Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1561 | ETHICO, CO | Coffee | $116.2K | 7.5 | ≈ 1 |
| 1562 | BADER AL KHALEEJ FOOD INDUSTRIES COMPANY | Coffee | $115.3K | 15.1 | ≈ 1 |
| 1563 | BUENAS BUENAS SP. Z O.O. | Coffee | $114.9K | 10.1 | ≈ 1 |
| 1564 | COLOMBIAN EXOTIC COFFEE PTE LTD | Coffee | $114.6K | 18.9 | ≈ 1 |
| 1565 | Urban Coffee Roaster | Coffee | $114.4K | 8.4 | ≈ 1 |
| 1566 | PT. SARI GANDUM SUKSES ABADI | Coffee | $114.0K | 5.0 | – |
| 1567 | GREENOAK COFFEE SDN. BHD | Coffee | $113.8K | 8.2 | ≈ 1 |
| 1568 | HAROLD L. KING & CO., INC. | Coffee | $112.4K | 19.3 | ≈ 1 |
| 1569 | JUSTA CESTA S.L. | Avocados | $112.1K | 46.2 | ≈ 2 |
| 1570 | ANTHEM COFFEE IMPORTS | Coffee | $111.2K | 12.1 | ≈ 1 |
| 1571 | OMA COFFEE ROASTER | Coffee | $111.2K | 4.9 | – |
| 1572 | ANDEAN SUN PRODUCE, LLC / DBA GOLD CUP FRESH | Limes and lemons | $111.1K | 112.5 | ≈ 5 |
| 1573 | NATIONAL PRODUCE MARKETING INC | Plantains and Bananas | $110.9K | 105.2 | ≈ 5 |
| 1574 | COFFEE SEC.(B921) BEVERAGE DEPT. | Coffee | $110.7K | 17.5 | ≈ 1 |
| 1575 | BROOKS CO. LTD. | Coffee | $110.3K | 16.1 | ≈ 1 |
| 1576 | MISSION PRODUCE INC | Avocados | $110.2K | 65.2 | ≈ 3 |
| 1577 | SewoongGC | Coffee | $110.1K | 5.6 | – |
| 1578 | GUANGZHOU KUNDE COFFEE CO., LTD. | Coffee | $110.1K | 6.4 | ≈ 1 |
| 1579 | THE ROAST WORKS IN ATTENTION TO SEMILLA COFFEE | Coffee | $110.0K | 9.2 | ≈ 1 |
| 1580 | Alimentos y Bebidas Regionales S.A | Coffee | $108.5K | 18.3 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings