Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1541 | MISSION PRODUCE EUROPE B.V FE | Avocados | $122.3K | 44.7 | ≈ 2 |
| 1542 | SARL NEDJMA FRUITS ET LEGUMES | Bananas | $122.2K | 182.2 | ≈ 9 |
| 1543 | THE JAM KOREA CO., LTD | Coffee | $121.6K | 15.9 | ≈ 1 |
| 1544 | TF INTERNATIONAL B.V | Avocados | $121.1K | 48.6 | ≈ 2 |
| 1545 | COMMON MAN COFFEE ROASTERS INTERNATIONAL PTE LTD | Coffee | $120.7K | 13.9 | ≈ 1 |
| 1546 | RPM SC WAREHOUSE | Coffee | $120.4K | 19.2 | ≈ 1 |
| 1547 | YUTAKA TRADING CO., LTD | Coffee | $120.4K | 14.3 | ≈ 1 |
| 1548 | EFICO NV -EFI25120121 | Coffee | $120.4K | 20.0 | ≈ 1 |
| 1549 | ETHICO COFFEE | Coffee | $120.3K | 19.2 | ≈ 1 |
| 1550 | REYES GUTIERREZ S.L. | Avocados | $119.9K | 91.2 | ≈ 4 |
| 1551 | PRODUCTOS ALIMENTICIOS HARMONY SA | Coffee | $119.8K | 11.9 | ≈ 1 |
| 1552 | GEORGES HELFER SA | Avocados and Bananas | $119.6K | 42.2 | ≈ 2 |
| 1553 | BAILIES ROASTERIE LLP | Coffee | $119.6K | 14.2 | ≈ 1 |
| 1554 | NATIVA PRODUCE LLC | Limes and lemons and Bananas | $119.3K | 134.0 | ≈ 6 |
| 1555 | MODO BARISTA SRL | Coffee | $119.3K | 10.4 | ≈ 1 |
| 1556 | ESTABLISHMENT VINN AL-TAHMIS FOR RETAIL AND WHOLESALE TRADE | Coffee | $118.5K | 12.6 | ≈ 1 |
| 1557 | CAFE ORO DE PUERTO RICO INC | Coffee | $118.1K | 11.0 | ≈ 1 |
| 1558 | MONTANA COFFEE IMPORTERS | Coffee | $118.0K | 12.6 | ≈ 1 |
| 1559 | MANU FRESH | Avocados and Limes and lemons | $117.1K | 79.2 | ≈ 3 |
| 1560 | IMPORTADORA TRONCOSO LTDA | Coffee | $117.0K | 15.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings