Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1521 | UCC Coffee New Zealand Limited | Coffee | $128.0K | 20.0 | ≈ 1 |
| 1522 | TRANSFOOD GMBH | Plantains | $127.8K | 125.1 | ≈ 6 |
| 1523 | MITSUI & CO. (TAIWAN), LTD. UNIFORM INVOICE NUMBER + 23528309 | Coffee | $127.3K | 19.2 | ≈ 1 |
| 1524 | XINYANG INTERNATIONAL IMPORT & EXPORT(GUANGZHOU) CO., LTD | Coffee | $126.9K | 19.3 | ≈ 1 |
| 1525 | Leyenda Global LLC | Limes and lemons | $125.7K | 71.8 | ≈ 3 |
| 1526 | AL JALSA AL RAQIA LLC | Coffee | $125.7K | 6.0 | ≈ 1 |
| 1527 | GREENYARD FRESH GERMANY GmbH | Bananas | $125.7K | 220.5 | ≈ 11 |
| 1528 | QPI B.V. FLO | Avocados | $125.6K | 44.2 | ≈ 2 |
| 1529 | ZUKA GREEN COFFEE COMPANY | Coffee | $125.1K | 19.3 | ≈ 1 |
| 1530 | WESTFALIA MARKETING B.V. (EUROPA) | Avocados | $124.8K | 67.0 | ≈ 3 |
| 1531 | B-R, KOREA CO. LTD. | Coffee | $123.4K | 19.2 | ≈ 1 |
| 1532 | COSECHA TRADERS LLC | Coffee | $123.3K | 13.5 | ≈ 1 |
| 1533 | MAME ROASTERY GmbH | Coffee | $123.0K | 7.0 | ≈ 1 |
| 1534 | HIANG KIE COFFEE (JIANGMEN) LIMITED | Coffee | $123.0K | 19.2 | ≈ 1 |
| 1535 | MAE CAFE | Coffee | $123.0K | 12.6 | ≈ 1 |
| 1536 | EFICO NV -EFI26030255 | Coffee | $122.9K | 19.8 | ≈ 1 |
| 1537 | EUROTRAY DIS TICARET LIMITED SIRKETI. | Coffee | $122.7K | 12.6 | ≈ 1 |
| 1538 | ZALTOGLU GIDA TEKSTIL INS KUY OTO SAN TIC LTD STI | Coffee | $122.5K | 19.1 | ≈ 1 |
| 1539 | CAMPOSOL FRESH USA INC. | Avocados | $122.4K | 65.3 | ≈ 3 |
| 1540 | ROMA FRUTAS Y VEGETALES INTERNATIONAL S.L. | Bananas | $122.3K | 205.6 | ≈ 10 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings