Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2501 | FRESH DIRECT PRODUCE LTD | Bananas | $44 | 0.0 | – |
| 2502 | Inter Fruits Company SARL | Bananas | $42 | 0.0 | – |
| 2503 | WORLD FRESH LTD | Bananas | $30 | 0.0 | – |
| 2504 | EBISU COMMODITIES. | Limes and lemons, Bananas, and Avocados | $8 | 0.0 | – |
| 2505 | SANJAY ENTERPRISE INC | Bananas | $6 | 0.0 | – |
| 2506 | JAYCEE HERBS TRADERS LTD | Bananas | $6 | 0.0 | – |
| 2507 | VALUE4U INC. | Avocados | $3 | 0.0 | – |
| 2508 | SHENGDA LTDF | Bananas | $2 | 0.0 | – |
| 2509 | ZOL GLOBAL TRADING | Bananas | $1 | 0.0 | – |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings