Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2361 | PT KOPI MAKMUR NUSANTARA | Coffee | $2.9K | 0.3 | – |
| 2362 | CHAO KIN KUO LIMITADA | Coffee | $2.9K | 0.1 | – |
| 2363 | GARZA COFFEE | Coffee | $2.9K | 0.1 | – |
| 2364 | MOHAMMAD FARKHONDEH FOODSTUFF FOODSTUFF CO LLC | Coffee | $2.8K | 0.1 | – |
| 2365 | CARLYLE COFFEE CORPORATION | Coffee | $2.8K | 0.2 | – |
| 2366 | GREENWAY COFFEE COMPANY | Coffee | $2.7K | 0.1 | – |
| 2367 | AMAR CAFE LONDON LTDA | Coffee | $2.7K | 0.4 | ≈ 1 |
| 2368 | CAFE SIN TONTERIAS SL | Coffee | $2.7K | 0.2 | – |
| 2369 | CUTBOW COFFEE | Coffee | $2.7K | 0.1 | – |
| 2370 | KOFARNA S.R.O. | Coffee | $2.6K | 0.1 | – |
| 2371 | Zoka LLC | Coffee | $2.6K | 0.2 | – |
| 2372 | DELICOTTE CENTRO SOC | Coffee | $2.6K | 0.1 | – |
| 2373 | CARLOS JAVIER GALINDO HUERTAS | Coffee | $2.6K | 0.2 | – |
| 2374 | LOYOLA COFFEE COMPANY LIMITD | Coffee | $2.6K | 0.2 | – |
| 2375 | ALTURA COFFEE INC. | Coffee | $2.5K | 0.1 | – |
| 2376 | APOLLON S GOLD LTD | Coffee | $2.5K | 0.2 | – |
| 2377 | AMEED FOOD INDUSTRIES CO. WLL | Coffee | $2.5K | 0.2 | – |
| 2378 | SAPIA C I SAS | Coffee | $2.4K | 0.1 | – |
| 2379 | LA SUPERCOSECHA SA | Avocados | $2.4K | 3.3 | – |
| 2380 | SPOMAX INTERNATIONAL INC DBA KUMQUAT COFFEE CO | Coffee | $2.4K | 0.1 | – |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings