Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2281 | ARUACO S.R.O | Coffee | $5.2K | 0.5 | – |
| 2282 | Korkos L.P | Coffee | $5.2K | 0.4 | – |
| 2283 | MEDIATOUR S.R.O | Coffee | $5.1K | 0.3 | ≈ 1 |
| 2284 | ARIMACA TRADING COMPANY... - RUC155757375 | Bananas | $5.1K | 1.2 | – |
| 2285 | PAK AND CANADA TRADING LLC | Coffee | $5.1K | 0.2 | – |
| 2286 | MONOLITH COFFEE | Coffee | $5.1K | 0.1 | – |
| 2287 | BLOOMIN | Coffee | $4.8K | 0.2 | – |
| 2288 | TEQUESTA LOGISTICS, LLC DBA PALMA COFFEE CO | Coffee | $4.8K | 0.2 | – |
| 2289 | CORVUS COFFEE | Coffee | $4.8K | 0.1 | – |
| 2290 | HEART COFFEE | Coffee | $4.8K | 0.2 | – |
| 2291 | WARM WAVES COFFEE ROASTERS | Coffee | $4.8K | 0.4 | – |
| 2292 | ARCHETYPE COFFEE | Coffee | $4.8K | 0.1 | – |
| 2293 | LA CABRA COFEE APS | Coffee | $4.8K | 0.1 | – |
| 2294 | SMOKY SHARK COFFEE LIMITED | Coffee | $4.8K | 0.2 | – |
| 2295 | LES FRERES DE LA COTE 2 | Coffee | $4.7K | 0.5 | – |
| 2296 | JAWAD AND MAJED FRUITS & VEGETABLES AND FOODSTUFF | Avocados | $4.7K | 0.7 | – |
| 2297 | LA COLOMBIANA COFFEE GREEN OOD | Coffee | $4.7K | 0.3 | – |
| 2298 | CUPCOLLECTIVE CAFE | Coffee | $4.7K | 0.2 | – |
| 2299 | MAJID AL FUTTAIM HYPERMARKETS L.L.C. | Bananas | $4.7K | 0.8 | – |
| 2300 | LAMPPOST OPERATING LLC | Coffee | $4.7K | 0.2 | – |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings