Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2181 | KAFIEX COFFEE | Coffee | $9.7K | 0.2 | – |
| 2182 | El Matador Coffee Trading | Coffee | $9.7K | 0.9 | – |
| 2183 | AMOR PERFECTO ESPAÑA S.L | Coffee | $9.7K | 0.5 | – |
| 2184 | ROYAL FLAMINGO COFFEE | Coffee | $9.6K | 0.4 | – |
| 2185 | INDEX HOLDING | Coffee | $9.5K | 0.2 | – |
| 2186 | SCOTT CALLAGHAN | Coffee | $9.5K | 0.6 | ≈ 1 |
| 2187 | BENITO E.A.S. | Coffee | $9.5K | 0.9 | – |
| 2188 | LOOKS GOOD WORKS GREAT LLC | Coffee | $9.4K | 1.3 | – |
| 2189 | JANOV RESTAURANT | Coffee | $9.4K | 0.4 | – |
| 2190 | SAZA COFFEE ROASTER INC | Coffee | $9.4K | 0.4 | – |
| 2191 | LINTAS SETIA PTE LTD | Coffee | $9.4K | 0.1 | – |
| 2192 | Kafedata EU | Coffee | $9.3K | 0.8 | – |
| 2193 | TOMODACHI COFFEE | Coffee | $9.3K | 0.4 | – |
| 2194 | JES RUTHERFORD-STONE CREEK COFFEE-VENTOLA COFFEE LLC | Coffee | $9.3K | 1.0 | – |
| 2195 | SANG ROASTERY/SC COFFEE ROASTERY LTD | Coffee | $9.2K | 0.6 | – |
| 2196 | SW ROASTING | Coffee | $8.9K | 0.6 | – |
| 2197 | ASEEL REGIONAL GENERAL TRADING & CONTRACTING CO | Bananas | $8.9K | 1.8 | – |
| 2198 | UNIGINAL LIMITED COMPANY | Coffee | $8.9K | 0.5 | ≈ 1 |
| 2199 | SOLE PROPIETORSHIP LLC | Coffee | $8.8K | 0.5 | – |
| 2200 | Tierra Fertil Latin American Foods LLC | Coffee | $8.8K | 0.5 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings