Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2161 | LOGISTICA Y TRANSPORTACION ROSA DE LOS VIENTOS S.A DE C.V. | Coffee | $11.2K | 0.6 | – |
| 2162 | TANNER MORITA - HEX COFFEE | Coffee | $11.1K | 0.8 | – |
| 2163 | Mohammed Abdallah Sharbatly Co. W.L.L | Avocados | $11.1K | 5.0 | – |
| 2164 | VULCAN COFFEE | Coffee | $10.8K | 0.5 | – |
| 2165 | TATA COFFEE VIETNAM COMPANY LIMITED | Coffee | $10.8K | 0.5 | – |
| 2166 | THE BARN GmbH | Coffee | $10.7K | 0.2 | – |
| 2167 | Kaffa AS | Coffee | $10.6K | 0.7 | – |
| 2168 | KHOBRAA AL GHIDAA | Coffee | $10.5K | 2.1 | ≈ 1 |
| 2169 | MICHELE COFFEE | Coffee | $10.3K | 1.0 | – |
| 2170 | LUMINOUS COFFEE | Coffee | $10.2K | 0.4 | – |
| 2171 | HWC ROASTERS FOOD & BEVERAGE CO LTD | Coffee | $10.2K | 0.4 | – |
| 2172 | SU CASA COFFEE NORGE | Coffee | $10.1K | 1.1 | – |
| 2173 | BLACK SEA CO LTD | Coffee | $10.1K | 0.1 | – |
| 2174 | SIERRA CO USA LLC | Coffee | $10.0K | 0.9 | ≈ 1 |
| 2175 | EASTERN GATES INTERNATIONAL LTD | Coffee | $10.0K | 0.7 | – |
| 2176 | LUZ MERY MELO | Bananas | $9.9K | 3.8 | – |
| 2177 | THUMP COFFEE LLC | Coffee | $9.9K | 0.7 | – |
| 2178 | NKG GALA HAMBURG GMBH | Coffee | $9.9K | 0.3 | – |
| 2179 | Matthew Foley | Coffee | $9.9K | 1.1 | – |
| 2180 | Unity Coffee LLC | Coffee | $9.7K | 0.6 | – |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings