Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 161 | SCHONTHAL S.A.S. | Coffee | $971.1K | 15.8 | ≈ 1 | 194 |
| 162 | AGROPECUARIA ORGANICA TATAMA S.A.S. BIC | Coffee | $959.3K | 69.3 | ≈ 4 | 195 |
| 163 | AMATIVO S.A.S. | Coffee | $957.6K | 30.5 | ≈ 1 | 196 |
| 164 | MANIWA COFFEE SAS | Coffee | $883.0K | 68.2 | ≈ 4 | 197 |
| 165 | INTL COFFEE S.A.S. | Coffee | $878.3K | 58.3 | ≈ 3 | 198 |
| 166 | COOPERATIVA REGIONAL DE CAFES ESPECIALES "GLOBAL CAFES" | Coffee | $872.0K | 57.7 | ≈ 3 | 199 |
| 167 | PAISA COFFEE SAS | Coffee | $866.6K | 79.0 | ≈ 4 | 200 |
| 168 | C.I. MULTISERVICIOS Y ASESORIAS REGIONAL S.A.S. | Bananas | $854.2K | 221.3 | ≈ 11 | 201 |
| 169 | EUROFRESH COLOMBIA S.A.S | Avocados | $837.8K | 45.3 | ≈ 2 | 202 |
| 170 | AMARELLA CAFE S.A.S. | Coffee | $805.6K | 72.9 | ≈ 4 | 204 |
| 171 | AGRO AMERICAN EXPRESS S.A.S. | Plantains and Bananas | $788.6K | 281.4 | ≈ 13 | 205 |
| 172 | SERVIALIMENTOS DEL NOROCCIDENTE S.A.S | Plantains | $769.3K | 540.4 | ≈ 25 | 206 |
| 173 | LATIN COFFEE S.A.S. | Coffee | $764.4K | 37.9 | ≈ 1 | 207 |
| 174 | GENESIS COFFEE SOURCING SAS ZOMAC | Coffee | $757.7K | 40.0 | ≈ 2 | 208 |
| 175 | C.I. COLORS OF NATURE S.A.S | Coffee | $757.0K | 41.3 | ≈ 2 | 209 |
| 176 | RIO FERTIL DEL PACIFICO S.A.S. | Coffee | $748.0K | 18.3 | ≈ 1 | 210 |
| 177 | INDUSTRIA CAFETALERA MEJIA HERNANDEZ S.A.S. | Coffee | $740.4K | 96.3 | ≈ 5 | 211 |
| 178 | F.F.T. COLOMBIA S.A.S | Coffee | $720.2K | 20.4 | ≈ 1 | 212 |
| 179 | BB MARITIME SERVICES S.A.S. | Plantains and Bananas | $715.1K | 70.9 | ≈ 3 | 213 |
| 180 | SOLUCIONES HEDUART S.A.S. | Plantains and Bananas | $707.8K | 402.0 | ≈ 19 | 214 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings