Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 181 | COMESTIBLES RICOS SOCIEDAD ANONIMA PERO PODRÁ UTILIZAR TAMBIÉN LA ABREVIATURA LEGAL S A | Plantains | $707.7K | 49.3 | ≈ 2 | 215 |
| 182 | SHARED SOURCE S.A.S | Coffee | $696.1K | 16.2 | ≈ 1 | 217 |
| 183 | CAFE 100 AÑOS S.A.S | Coffee | $685.8K | 7.7 | ≈ 1 | 218 |
| 184 | NEUTA CASTRO CARLOS ANDRES | Coffee | $668.7K | 23.7 | ≈ 1 | 219 |
| 185 | DBA ENTERPRISES SAS | Coffee | $662.3K | 9.9 | – | 220 |
| 186 | HORTIPLANET S.A.S. | Avocados | $649.9K | 44.4 | – | 221 |
| 187 | CANDELARIA TRADING S.A.S | Coffee | $619.6K | 60.3 | ≈ 3 | 223 |
| 188 | 575 CAFE S.A.S | Coffee | $616.2K | 23.7 | ≈ 1 | 224 |
| 189 | A COFFEE FAMILY SAS | Coffee | $600.7K | 10.6 | – | 226 |
| 190 | COFFEECOL ENTERPRISE SAS | Coffee | $590.7K | 19.9 | – | 228 |
| 191 | COOPERATIVA MULTIETNICA Y PLURICULTURAL DE PEQUEÑOS CAFICULTORES DEL CAUCA | Coffee | $575.9K | 39.3 | ≈ 2 | 230 |
| 192 | MINA RICCA S.A.S | Coffee | $575.6K | 59.7 | ≈ 3 | 231 |
| 193 | CANASTO COFFEE COLOMBIA S.A.S. | Coffee | $562.2K | 29.2 | ≈ 1 | 232 |
| 194 | EXPO E IMPO MONTERROSA S.A.S | Plantains and Bananas | $554.9K | 25.1 | ≈ 1 | 233 |
| 195 | FRUTAS COMERCIALES S.A. | Bananas | $554.5K | 46.8 | – | 234 |
| 196 | COOPERATIVA MULTIACTIVA DE CAFETEROS DE NARIÑO | Coffee | $549.7K | 38.5 | ≈ 2 | 235 |
| 197 | COMERCIALIZADORA SEYNEKUN HMYS S.A.S ZOMAC | Coffee | $546.9K | 59.8 | ≈ 3 | 236 |
| 198 | FINCA DON TULIO S.A.S. | Coffee | $533.3K | 19.2 | ≈ 1 | 237 |
| 199 | COOPERATIVA DE CAFE ESPECIALES SIERRA NEVADA | Coffee | $514.7K | 55.7 | ≈ 3 | 240 |
| 200 | GC INTERNATIONAL S.A.S. | Plantains | $492.1K | 438.8 | ≈ 20 | 242 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings