Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 201 | COLOMBIAN COFFEE HUNTER S.A.S. | Coffee | $491.1K | 22.3 | ≈ 1 | 243 |
| 202 | CAFE FINO S.A.S. | Coffee | $481.9K | 20.7 | ≈ 1 | 244 |
| 203 | AVOREAL ESTATE S.A.S | Avocados | $478.5K | 216.4 | ≈ 10 | 246 |
| 204 | LOLO COFFEE GROUP & CIA S.C.A. | Coffee | $473.3K | 14.3 | ≈ 1 | 247 |
| 205 | KWC SPECIALITY COFFEE COLLECTIVE S.A.S. | Coffee | $450.9K | 19.7 | ≈ 1 | 248 |
| 206 | TRILLADORA VALENTINA LTDA | Coffee | $436.3K | 18.7 | ≈ 1 | 250 |
| 207 | ITHACA SAS | Coffee | $433.9K | 23.2 | – | 251 |
| 208 | LUSITANIA COFFEE COMPANY S.A.S | Coffee | $430.8K | 16.3 | ≈ 1 | 253 |
| 209 | HULCAFE S. A. S. | Coffee | $429.6K | 16.4 | ≈ 1 | 254 |
| 210 | LA FINCA FOODS S.A.S | Coffee | $415.4K | 7.3 | ≈ 1 | 255 |
| 211 | GIRALDO Y TABARES S.A.S. | Coffee | $414.6K | 12.6 | ≈ 1 | 256 |
| 212 | QUALITY F&H SAS | Avocados | $405.2K | 41.7 | – | 258 |
| 213 | COMERCIALIZADORA TIERRA CAFE S.A.S. | Coffee | $404.6K | 36.8 | ≈ 2 | 259 |
| 214 | AROMA Y TRADICIÓN S.A.S. | Coffee | $401.4K | 41.6 | ≈ 2 | 260 |
| 215 | TRES RAYAS COFFEE S.A.S. ZOMAC | Coffee | $391.6K | 39.1 | ≈ 2 | 263 |
| 216 | TRILLADORA UNION S. A. | Coffee | $381.2K | 21.3 | ≈ 1 | 266 |
| 217 | EXPORTACIONES ACM S.A.S | Bananas | $375.9K | 8.0 | ≈ 1 | 267 |
| 218 | COSTAL CAMPESINO DE COLOMBIA S.A.S. | Coffee | $373.7K | 37.6 | ≈ 2 | 268 |
| 219 | HACIENDA CAFETERA SANTA MARIA S.A.S | Coffee | $366.9K | 19.9 | ≈ 1 | 269 |
| 220 | D'ORIGENN S.A.S. | Coffee | $360.6K | 20.0 | ≈ 1 | 270 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings