Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 221 | ASOCIACION DE AUTORIDADES DEL CONSEJO TERRITORIAL DE PUEBLOS INDIGENAS JUAN TAMA - INZA | Coffee | $335.6K | 36.6 | ≈ 2 | 272 |
| 222 | COMPAÑIA FERMIN DE LARRAZABAL S.A.S - ZOMAC | Coffee | $334.1K | 19.3 | ≈ 1 | 273 |
| 223 | EPA BALVARA S.A.S. | Coffee | $329.6K | 19.3 | ≈ 1 | 274 |
| 224 | FEDERACION CAMPESINA DEL CAUCA F.C.C | Coffee | $308.9K | 38.5 | ≈ 2 | 278 |
| 225 | ASOCIACION DE PRODUCTORES DEL PUEBLO ARHUACO DE LA SIERRA NEVADA DE SANTA MARTA | Coffee | $304.6K | 20.3 | ≈ 1 | 279 |
| 226 | CASA SABOR CAFE S.A.S. | Coffee | $301.3K | 13.6 | ≈ 1 | 280 |
| 227 | AROMA NATIVO COLOMBIA SAS | Coffee | $291.3K | 7.2 | – | 282 |
| 228 | BANATROPIC EXPORTING 2025 S.A.S. | Bananas | $290.8K | 314.8 | ≈ 16 | 283 |
| 229 | C.I. INVERSIONES PERCOL E.U. | Coffee | $280.5K | 26.0 | ≈ 1 | 285 |
| 230 | FLOR DE APIA SAS | Coffee | $268.9K | 29.4 | ≈ 1 | 286 |
| 231 | SPECIALTY COFFEE BARN SAS | Coffee | $266.1K | 27.8 | ≈ 1 | 287 |
| 232 | E.P. ENFOQUE S.A.S | Avocados | $260.0K | 136.3 | ≈ 6 | 289 |
| 233 | AGRONEGOCIOS SANTA CLARA S A S | Coffee | $247.9K | 11.6 | ≈ 1 | 292 |
| 234 | NATUFEED COFFEE COMPANY S.A.S | Coffee | $240.4K | 28.1 | ≈ 1 | 293 |
| 235 | URBANIA CAFE S.A.S. BIC | Coffee | $237.7K | 17.9 | ≈ 1 | 294 |
| 236 | LATINA COLOMBIA S.A.S. | Coffee | $232.3K | 20.0 | ≈ 1 | 297 |
| 237 | JOIN LOGISTICS S.A.S. | Coffee | $227.0K | 8.6 | ≈ 1 | 299 |
| 238 | SPS TRADE & EXPORT S.A.S | Plantains and Avocados | $221.4K | 0.9 | ≈ 1 | 300 |
| 239 | MASTEFI EXPORT SAS | Coffee | $217.0K | 5.2 | ≈ 1 | 302 |
| 240 | SAB COLOMBIA COFFEE S.A.S | Coffee | $208.2K | 14.7 | ≈ 1 | 304 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings