Exporters from Colombia

Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.

Exporters from Colombia

Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.

Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.

Exporters from Colombia, ranked by export value (FOB) over the last 52 complete weeks
# Exporter Products Value (FOB) Sort by Tonnes Sort by Containers Overall rank
241 EXPOFRUITS TROPICOSTA S.A.S Plantains $207.5K 99.0 ≈ 5 305
242 CEREZA COFFEE SAS Coffee $203.1K 23.3 ≈ 1 306
243 APU S A S Coffee $195.8K 7.0 ≈ 1 309
244 COMPAÑÍA AGRÍCOLA EL RECREO S.A.S. Coffee $192.8K 26.9 ≈ 1 311
245 INVERPROYECTOS MAGNA S.A.S Coffee $184.0K 5.4 – 312
246 GREEN HILLS COFFEE S.A.S. Coffee $178.4K 19.2 ≈ 1 313
247 MOOD MASTERS S.A.S. Coffee $178.1K 18.0 ≈ 1 314
248 COMERCIALIZADORA ALI JQ S.A.S. Plantains $167.8K 22.4 ≈ 1 316
249 ALTOS DEL TIO CONEJO S.A.S. BIC Coffee $167.6K 3.3 ≈ 1 317
250 VALLES Y MONTAÑAS DEL SUR S.A.S. Coffee $166.0K 19.3 ≈ 1 318
251 INVERFRUTALES S.A.S. Coffee $165.2K 1.3 ≈ 1 319
252 PROMOTORA DE CAFE COLOMBIA SA Coffee $154.6K 9.9 ≈ 1 320
253 LHM EXPRESS S.A.S Avocados and Bananas $146.4K 2.8 ≈ 1 323
254 COLOMBIAN COFFEE GROWERS SAS Coffee $137.0K 10.9 ≈ 1 324
255 ZABDI COMERCIALIZADORA INTERNACIONAL S.A.S Plantains $131.6K 72.4 ≈ 3 328
256 FÜRST COFFEE COMPANY S.A.S. Coffee $122.3K 3.8 – 331
257 CAFECONSTANTINE S.A.S Coffee $114.9K 0.9 ≈ 1 333
258 C.I. ANDEAN FIELDS S.A.S. Coffee $113.6K 4.7 – 335
259 CESTA JUSTA S.A.S. Avocados $112.1K 1.2 – 336
260 AGRO JOURNEY S.A.S. Coffee $110.9K 6.6 ≈ 1 337

Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.

Source: DIAN (Colombia), export declarations; provisional data revised by later filings