Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 1 | FEDERACION NACIONAL DE CAFETEROS DE COLOMBIA | Coffee | $925.3M | 69,157.8 | ≈ 3,601 | 1 |
| 2 | OLAM AGRO COLOMBIA S.A.S | Coffee | $483.4M | 36,599.5 | ≈ 1,906 | 2 |
| 3 | C.I. UNION DE BANANEROS DE URABA S.A. - UNIBAN | Bananas and Plantains | $397.6M | 401,682.7 | ≈ 19,942 | 3 |
| 4 | CARCAFE LTDA | Coffee | $397.5M | 25,362.2 | ≈ 1,321 | 4 |
| 5 | SUCAFINA COLOMBIA S.A.S | Coffee | $366.2M | 26,853.3 | ≈ 1,399 | 5 |
| 6 | LOUIS DREYFUS COMPANY COLOMBIA S.A.S. | Coffee | $317.8M | 22,335.1 | ≈ 1,163 | 6 |
| 7 | SKN CARIBECAFE S.A.S. | Coffee | $291.7M | 19,873.1 | ≈ 1,035 | 7 |
| 8 | CONDOR SPECIALTY COFFEE S.A.S. | Coffee | $281.9M | 19,328.1 | ≈ 1,007 | 8 |
| 9 | RACAFÉ & CIA S C A | Coffee | $276.7M | 18,695.0 | ≈ 974 | 9 |
| 10 | COMPAÑIA CAFETERA LA MESETA S.A. | Coffee | $245.4M | 14,627.4 | ≈ 762 | 10 |
| 11 | C.I.TECNICAS BALTIME DE COLOMBIA S.A. | Bananas and Plantains | $243.9M | 278,547.5 | ≈ 13,903 | 11 |
| 12 | SUCDEN COLOMBIA SAS | Coffee | $193.5M | 12,350.1 | ≈ 643 | 12 |
| 13 | COMERCIALIZADORA INTERNACIONAL AGROGREENLAND S.A.S. | Bananas, Plantains, and Avocados | $157.0M | 184,767.6 | ≈ 9,175 | 13 |
| 14 | A LAUMAYER Y COMPAÑIA EXPORTADORES DE CAFE S.A.S. | Coffee | $142.7M | 7,635.0 | ≈ 398 | 14 |
| 15 | COMERCIALIZADORA INTERNACIONAL BANANEROS UNIDOS DE SANTA MARTA S.A.S | Bananas | $125.3M | 134,531.1 | ≈ 6,727 | 15 |
| 16 | COFCO INTERNATIONAL COLOMBIA S.A.S. | Coffee | $108.6M | 8,103.9 | ≈ 422 | 16 |
| 17 | C.I. TROPICAL S.A.S | Bananas | $101.4M | 104,787.1 | ≈ 5,239 | 17 |
| 18 | INVERCAFE CERRITOS SOCIEDAD POR ACCIONES SIMPLIFICADA | Coffee | $98.4M | 5,711.4 | ≈ 297 | 18 |
| 19 | SOCIEDAD DE COMERCIALIZACION INTERNACIONAL BANAFRUT S.A. | Bananas | $94.4M | 79,067.9 | ≈ 3,953 | 19 |
| 20 | INTEGRA TRADING S A S | Coffee | $76.1M | 4,936.7 | ≈ 257 | 20 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings