Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 21 | TRILLADORA DE CAFE MORENO S.A.S. | Coffee | $51.7M | 4,061.3 | ≈ 212 | 21 |
| 22 | AVOFRUIT S.A.S. | Avocados | $49.6M | 5,588.4 | ≈ 212 | 22 |
| 23 | COMERCIALIZADORA INTERNACIONAL BANA RICA S. A. | Bananas | $42.4M | 40,697.9 | ≈ 2,035 | 23 |
| 24 | COMPAÑIA NACIONAL DEL CAFE S. A. S. | Coffee | $39.5M | 3,047.8 | ≈ 159 | 24 |
| 25 | XTS COLOMBIA S.A.S | Coffee | $34.1M | 2,204.1 | ≈ 115 | 25 |
| 26 | TRILLADORAS DE LAS COOPERATIVAS DE CAFICULTORES DE CALDAS LIMITADA TRILLACOOP LIMITADA | Coffee | $33.4M | 2,591.3 | ≈ 135 | 26 |
| 27 | TEAM TAP S.A.S | Coffee | $32.2M | 2,047.0 | ≈ 107 | 27 |
| 28 | GLOBAL COFFEE COMPANY S.A.S. | Coffee | $31.8M | 2,599.2 | ≈ 135 | 28 |
| 29 | FRUTY GREEN PACKING S.A.S. | Avocados | $30.9M | 1,579.3 | ≈ 75 | 29 |
| 30 | JARDIN EXOTICS S.A.S. | Avocados | $26.9M | 2,669.3 | ≈ 127 | 30 |
| 31 | SOCIEDAD EXPORTADORA DE CAFE DE LAS COOPERATIVAS DE CAFICULTORES S A EXPOCAFE S A | Coffee | $23.3M | 1,433.0 | ≈ 75 | 31 |
| 32 | COOPERATIVA CENTRAL DE CAFICULTORES DEL HUILA | Coffee | $23.2M | 1,217.3 | ≈ 63 | 32 |
| 33 | CAFE LUCIANA MORENO S.A.S. | Coffee | $22.7M | 1,560.6 | ≈ 81 | 33 |
| 34 | BAIKA COLOMBIA S.A.S. | Avocados | $22.1M | 1,355.6 | ≈ 65 | 34 |
| 35 | MASTERCOL TRADING SAS | Coffee | $22.0M | 1,279.8 | ≈ 67 | 35 |
| 36 | C.I FREE TRADE GLOBAL S.A.S. | Plantains | $21.9M | 13,701.4 | ≈ 623 | 36 |
| 37 | WESTFALIA FRUIT COLOMBIA S. A. S. | Avocados | $21.6M | 1,020.7 | ≈ 49 | 37 |
| 38 | SOCIEDAD DE COMERCIALIZACION INTERNACIONAL CONSULTORIA Y SERVICIOS BANANEROS S.A.S. | Bananas and Plantains | $20.6M | 22,471.8 | ≈ 1,077 | 38 |
| 39 | INVERSORA ARCILAZA S.A.S. | Coffee | $20.3M | 848.3 | ≈ 42 | 39 |
| 40 | CARAVELA COLOMBIA S. A. S | Coffee | $19.8M | 1,197.6 | ≈ 62 | 40 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings