Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 41 | C.I. FRUSAMA S.A.S. | Bananas | $18.2M | 19,247.1 | ≈ 962 | 41 |
| 42 | BARBELÓ S.A.S | Coffee | $18.2M | 1,348.1 | ≈ 70 | 42 |
| 43 | CUATRO VIENTOS SPECIALTY ORIGINS S.A.S. | Coffee | $17.8M | 1,635.0 | ≈ 85 | 43 |
| 44 | ALTAMIRA SUPREMO S.A.S | Coffee | $17.3M | 1,286.2 | ≈ 67 | 44 |
| 45 | CAFEZAM SAS | Coffee | $15.8M | 1,002.0 | ≈ 52 | 47 |
| 46 | BANCA EXPORTADORA S.A | Coffee | $15.7M | 936.5 | ≈ 49 | 48 |
| 47 | CAFE DE SANTA BARBARA S.A.S. | Coffee | $15.7M | 1,123.0 | ≈ 58 | 49 |
| 48 | FOREST COFFEE SAS | Coffee | $14.7M | 1,004.9 | ≈ 52 | 50 |
| 49 | COOPERATIVA DEPARTAMENTAL DE CAFICULTORES DEL HUILA LTDA | Coffee | $14.2M | 964.8 | ≈ 50 | 51 |
| 50 | RAICES CAFE S.A.S. | Coffee | $14.0M | 888.5 | ≈ 46 | 52 |
| 51 | C.I. COLFRUTAS S.A.S. | Plantains and Bananas | $13.2M | 7,768.0 | ≈ 356 | 54 |
| 52 | SE ORIGIN SAS | Coffee | $13.2M | 1,037.5 | ≈ 54 | 55 |
| 53 | EXCELSO COFFEE COMPANY S.A.S. | Coffee | $13.1M | 1,198.8 | ≈ 62 | 56 |
| 54 | ARBA COLOMBIA S.A.S. | Avocados | $11.9M | 1,474.5 | ≈ 70 | 57 |
| 55 | AGUMOSOT S.A.S | Coffee | $11.2M | 911.8 | ≈ 47 | 58 |
| 56 | ORO MOLIDO S.A. | Coffee | $11.0M | 930.6 | ≈ 48 | 59 |
| 57 | CAFE COLSUAVES S.A.S. | Coffee | $11.0M | 869.2 | ≈ 45 | 60 |
| 58 | AGRICULTURA CORREA CORPORATION S.A.S | Plantains | $10.7M | 5,759.1 | ≈ 262 | 61 |
| 59 | FRUIT4U S.A.S. | Avocados | $10.1M | 229.0 | ≈ 11 | 62 |
| 60 | C.I. FLP COLOMBIA SAS | Avocados | $9.9M | 415.7 | ≈ 20 | 63 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings