Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 61 | INCONEXUS S.A.S. | Coffee | $9.9M | 712.2 | ≈ 37 | 64 |
| 62 | MONTANA FRUITS S.A.S. | Avocados | $9.8M | 801.4 | ≈ 38 | 65 |
| 63 | C. I . LA SAMARIA S.A.S | Bananas | $9.5M | 8,789.0 | ≈ 439 | 66 |
| 64 | COMPAÑÍA CAFETERA MONARCA S.A.S | Coffee | $9.1M | 567.9 | ≈ 30 | 67 |
| 65 | CI MANAR FRUIT SAS | Avocados | $9.0M | 417.0 | ≈ 20 | 68 |
| 66 | COOPERATIVA DE CAFICULTORES DEL CAUCA | Coffee | $8.9M | 660.9 | ≈ 34 | 69 |
| 67 | LOHAS BEANS S.A.S. BENEFICIO E INTERES COLECTIVO | Coffee | $8.6M | 301.6 | ≈ 16 | 70 |
| 68 | PROMOTORA CAFE DE ALTURA SAS | Coffee | $8.4M | 552.8 | ≈ 29 | 71 |
| 69 | TMO IMPORT EXPORT SAS | Coffee | $8.2M | 334.9 | ≈ 17 | 72 |
| 70 | EXPOCOSURCA S A C I | Coffee | $8.0M | 218.8 | ≈ 11 | 73 |
| 71 | COMERCIALIZADORA INTERNACIONAL AGROPECUARIA LA GAIRA S.A.S | Bananas and Plantains | $7.7M | 5,777.1 | ≈ 287 | 74 |
| 72 | BENEFICIO BAJAREQUE SUR S.A.S. | Coffee | $7.6M | 422.1 | ≈ 22 | 75 |
| 73 | CI TURALA SAS | Bananas and Plantains | $7.5M | 6,807.1 | ≈ 335 | 77 |
| 74 | AGROPECUARIA EL TESORO S.A.S EN ACUERDO DE REESTRUCTURACION | Bananas and Plantains | $7.4M | 6,737.5 | ≈ 334 | 79 |
| 75 | FRUTAND S.A.S | Avocados | $7.3M | 377.3 | ≈ 18 | 80 |
| 76 | INVERSIONES VIGALI ZOMAC S.A.S. | Bananas | $7.2M | 8,005.8 | ≈ 400 | 81 |
| 77 | CAFES DEL ALTIPLANO S.A.S | Coffee | $6.8M | 833.3 | ≈ 43 | 82 |
| 78 | COLTROPICOS SAS | Avocados | $6.6M | 160.4 | ≈ 8 | 84 |
| 79 | SUNTERRA S.A.S. | Coffee | $6.3M | 191.2 | ≈ 9 | 85 |
| 80 | CSC COFFEE AND SOFTS COMPANY S.A.S | Coffee | $6.3M | 431.5 | ≈ 22 | 86 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings