Exporters from Colombia

Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.

Exporters from Colombia

Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.

Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.

Exporters from Colombia, ranked by export value (FOB) over the last 52 complete weeks
# Exporter Products Value (FOB) Sort by Tonnes Sort by Containers Overall rank
81 AZAHAR COFFEE COMPANY S.A.S. Coffee $6.2M 213.8 ≈ 11 87
82 INVERSIONES ECHEVERRY BARSA S.A.S. Coffee $6.1M 482.8 ≈ 25 88
83 VERD FRUITS S.A.S Avocados $5.8M 300.2 ≈ 14 90
84 C.I. AGRICOLAS LAS FLORES S.A.S Bananas $5.7M 4,476.1 ≈ 224 91
85 ISCOL INVESTMENTS S.A.S. Avocados $5.6M 146.9 ≈ 7 92
86 COMERCIALIZADORA CUMBRES S.A.S Coffee $5.6M 317.9 ≈ 17 93
87 SIRUMA COFFEE S.A.S. Coffee $5.5M 417.9 ≈ 22 94
88 CASOMA EXPORT S.A.S. Plantains $5.4M 3,054.4 ≈ 139 95
89 GREEN WEST S.A.S Avocados $5.3M 243.0 ≈ 12 97
90 GREEN SUPERFOOD S.A.S Avocados $5.2M 252.3 ≈ 12 99
91 COOPERATIVA DE CAFETALEROS DEL NORTE DEL VALLE Coffee $5.0M 350.4 ≈ 18 101
92 AGROSER INTEGRADOS S.A.S. Bananas and Plantains $4.5M 3,063.1 ≈ 153 103
93 COOPERATIVA DE CAFICULTORES DE MANIZALES Coffee $4.5M 447.2 ≈ 23 104
94 CATA CAFÉ EXPORT SAS Coffee $4.5M 121.1 ≈ 5 105
95 GLOBAL EXOTICS S.A.S. Plantains $4.3M 2,301.8 ≈ 105 106
96 CAMPOSOL COLOMBIA S.A.S Avocados $4.1M 983.6 ≈ 47 108
97 FLAVOR EQUATION S.A.S Coffee $4.0M 240.8 ≈ 12 109
98 ALEXCAFE S.A.S Coffee $4.0M 389.8 ≈ 20 110
99 AGRICOLA SAN RIOMAR S.A.S. Plantains $3.7M 833.7 ≈ 38 112
100 INVERCAFE LIMITADA Coffee $3.6M 240.4 ≈ 12 113

Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.

Source: DIAN (Colombia), export declarations; provisional data revised by later filings