Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 101 | OSITO COLOMBIA S.A.S | Coffee | $3.5M | 139.9 | ≈ 7 | 114 |
| 102 | MOUNTAIN AVOCADO S.A.S. | Avocados | $3.5M | 47.7 | ≈ 2 | 115 |
| 103 | BELCO COLOMBIA S.A.S. | Coffee | $3.4M | 167.3 | ≈ 9 | 116 |
| 104 | AGRILOGISTIC URRAO SAS. | Avocados | $3.3M | 47.9 | ≈ 2 | 117 |
| 105 | FARO COFFEE HUB SAS | Coffee | $3.3M | 372.7 | ≈ 19 | 118 |
| 106 | HACIENDA CAFETERA LA PRADERA S.A.S | Coffee | $3.1M | 179.0 | ≈ 9 | 119 |
| 107 | COFFEEWORLD S.A.S | Coffee | $3.1M | 332.8 | ≈ 17 | 120 |
| 108 | CAFE GRANJA LA ESPERANZA S.A. C.I. EN REORGANIZACION | Coffee | $3.0M | 110.6 | ≈ 5 | 122 |
| 109 | UNBLENDED COFFEE S.A.S. | Coffee | $3.0M | 129.5 | ≈ 7 | 123 |
| 110 | PROMOCAFE S.A.S. | Coffee | $3.0M | 174.5 | ≈ 9 | 124 |
| 111 | GOMEZ MORA S.A. | Coffee | $2.9M | 173.2 | ≈ 9 | 125 |
| 112 | RIOSIERRA S.A.S | Coffee | $2.9M | 286.9 | ≈ 15 | 126 |
| 113 | CAFE DEVOTION LTDA | Coffee | $2.8M | 129.1 | – | 127 |
| 114 | AGROCOMERCIAL LATINA S.A.S. | Plantains | $2.8M | 1,459.7 | ≈ 66 | 128 |
| 115 | C. I. CAMPO VERDE S.A.S | Plantains and Bananas | $2.7M | 1,955.7 | ≈ 91 | 129 |
| 116 | AGROPECUARIA FARALLONES S.A. | Coffee | $2.7M | 260.9 | ≈ 14 | 130 |
| 117 | COMPRAS AMERICAS S.A.S. | Bananas | $2.7M | 2,019.7 | ≈ 101 | 131 |
| 118 | BG GROUP IMPORTS AND EXPORTS S.A.S | Plantains and Bananas | $2.6M | 1,636.7 | ≈ 74 | 132 |
| 119 | ECOLSIERRA EXPORT S.A.S BIC | Coffee | $2.5M | 219.4 | ≈ 11 | 133 |
| 120 | COMERCIALIZADORA LA VEREDA S.A.S | Coffee | $2.3M | 165.5 | ≈ 9 | 136 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings