Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 121 | LA FAMILIA CAFE S.A.S | Coffee | $2.3M | 112.4 | ≈ 6 | 138 |
| 122 | RANGE COLOMBIAN COFFEE SAS | Coffee | $2.3M | 139.4 | ≈ 7 | 139 |
| 123 | COLOMBIAN FRUITS GROWERS S.A.S | Avocados | $2.2M | 47.3 | ≈ 2 | 140 |
| 124 | GREENCOL G&O IMPORTS AND EXPORTS SAS | Plantains | $2.2M | 1,440.7 | ≈ 65 | 141 |
| 125 | THOSE COFFEE PEOPLE S.A.S. | Coffee | $2.2M | 150.7 | ≈ 7 | 142 |
| 126 | OCOA DOS S.A.S. ZOMAC | Avocados | $2.0M | 637.6 | ≈ 30 | 144 |
| 127 | CARDAMOM & COFFEE COLOMBIA SAS | Coffee | $2.0M | 63.9 | ≈ 3 | 146 |
| 128 | C.I. NEW TROPIGREEN S.A.S. | Avocados | $2.0M | 202.8 | ≈ 10 | 147 |
| 129 | CAFÉ DE LA TORRE S.A.S | Coffee | $1.9M | 119.8 | ≈ 5 | 148 |
| 130 | MILOST BRAND S.A.S | Coffee | $1.9M | 51.5 | ≈ 1 | 149 |
| 131 | MAJESTIC COFFEES S.A.S | Coffee | $1.8M | 105.3 | ≈ 5 | 150 |
| 132 | EMPRESA COFFEELAND S.A.S | Coffee | $1.8M | 110.0 | ≈ 6 | 151 |
| 133 | ANDES Y ATLAS S.A.S. | Coffee | $1.8M | 251.1 | ≈ 13 | 152 |
| 134 | VILLA CLARA IMPORTACIONES Y EXPORTACIONES S.A.S | Coffee | $1.8M | 112.8 | ≈ 6 | 153 |
| 135 | AMARILLO EXPORTS S.A.S. | Coffee | $1.7M | 94.0 | ≈ 5 | 154 |
| 136 | CAFEXPORT S.A.R.L., SUCURSAL COLOMBIA | Coffee | $1.7M | 77.5 | ≈ 4 | 155 |
| 137 | TRILLADORA, COMERCIALIZADORA Y PROCESADORA COLOMBIANA DE CAFE S.A. | Coffee | $1.6M | 79.5 | ≈ 4 | 157 |
| 138 | MANTAGRO S.A.S | Coffee | $1.6M | 138.6 | ≈ 7 | 159 |
| 139 | AMBERA S.A.S | Coffee | $1.6M | 65.6 | ≈ 3 | 160 |
| 140 | CABILFRUT S.A.S. | Avocados | $1.6M | 158.8 | ≈ 8 | 161 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings