Exporters from Colombia

Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.

Exporters from Colombia

Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.

Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.

Exporters from Colombia, ranked by export value (FOB) over the last 52 complete weeks
# Exporter Products Value (FOB) Sort by Tonnes Sort by Containers Overall rank
141 MARIU TROPICAL S.A.S. Plantains $1.5M 774.1 ≈ 35 163
142 SUPRACAFE COLOMBIA S A Coffee $1.5M 115.4 ≈ 6 164
143 C.I-MIPYMES ENVERDECO S.A.S Avocados $1.5M 90.3 ≈ 4 165
144 VERDEEX COLOMBIA SAS Avocados $1.5M 44.9 ≈ 2 166
145 INNOVACION Y DESARROLLO TECNOLOGICO PARA EL AGRO SAS ZOMAC Coffee $1.3M 45.3 ≈ 1 168
146 VARIETALES FINOS S.A.S. ZOMAC Coffee $1.3M 43.3 ≈ 2 169
147 VERTICAL COFFEE CO S.A.S Coffee $1.3M 43.2 ≈ 2 170
148 AGROPECUARIAS BANANERAS S.A.S Bananas $1.3M 1,723.4 ≈ 86 171
149 HAAS EXPRESS S.A.S. Avocados $1.3M 43.4 ≈ 2 172
150 NATIVA PRODUCE S A S Bananas $1.2M 211.6 ≈ 2 173
151 COOPERATIVA DE CAFICULTORES DEL SUR DEL TOLIMA LTDA CAFISUR Coffee $1.2M 82.1 ≈ 4 177
152 EXPORTADORA DE CAFÉ ISABELITA S.A.S Coffee $1.2M 60.7 ≈ 3 180
153 CENTRAL COOPERATIVA INDIGENA DEL CAUCA Coffee $1.1M 74.9 ≈ 4 183
154 QIMA COFFEE COLOMBIA S.A.S. Coffee $1.1M 61.4 ≈ 3 186
155 COFFEENAR S.A.S. Coffee $1.1M 97.7 ≈ 5 187
156 COOPERATIVA AGROPECUARIA Y COMERCIALIZADORA DE SERVICIOS COASECAFES Coffee $1.1M 79.6 ≈ 4 188
157 LA SIERRA COFFEE COMPANY S.A.S Coffee $1.0M 75.1 ≈ 4 189
158 SARENI SAS Coffee $1.0M 65.6 ≈ 3 190
159 TRIBOX COLOMBIA SAS Coffee $1.0M 130.5 ≈ 7 191
160 AGROSURA S.A.S. ZOMAC Coffee $1.0M 162.4 ≈ 8 193

Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.

Source: DIAN (Colombia), export declarations; provisional data revised by later filings