Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 261 | DE HOY S.A.S SOCIEDAD DE COMERCIALIZACION INTERNACIONAL | Avocados | $110.4K | 4.8 | ≈ 1 | 338 |
| 262 | AGROPECUARIA TIERRA VERDE SILVIA S.A.S. | Coffee | $107.4K | 12.7 | ≈ 1 | 339 |
| 263 | SALOMON PROYECTOS E INVERSIONES SAS | Coffee | $104.6K | 8.1 | ≈ 1 | 341 |
| 264 | ASOCIACION DE PRODUCTORES DE CAFE DE ALTA CALIDAD DE SANTUARIO | Coffee | $99.0K | 8.6 | ≈ 1 | 342 |
| 265 | LONDON INVERSIONES S.A.S | Coffee | $98.9K | 9.9 | – | 343 |
| 266 | DESCAFEINADORA COLOMBIANA S.A.S | Coffee | $96.7K | 11.1 | ≈ 1 | 345 |
| 267 | NORTE EXPORTACIONES S.A.S | Coffee | $92.9K | 13.5 | ≈ 1 | 347 |
| 268 | KAWA COMERCIO SOSTENIBLE S.A.S BIC | Coffee | $81.2K | 1.8 | ≈ 1 | 356 |
| 269 | DON EDGAR COFFEE COMPANY SAS | Coffee | $80.9K | 7.4 | ≈ 1 | 357 |
| 270 | ETHICAL EXPORTS S.A.S | Coffee | $80.6K | 3.9 | ≈ 1 | 358 |
| 271 | CAFÉ HACIENDA CASABLANCA S.A.S. | Coffee | $80.3K | 5.0 | ≈ 1 | 359 |
| 272 | EXPORTADORA DEL SUMAPAZ SAS | Coffee | $80.2K | 16.8 | ≈ 1 | 360 |
| 273 | NATIVE ROOT COFFEE SAS | Coffee | $74.6K | 4.1 | – | 363 |
| 274 | LASSO & HIJOS S.A.S | Coffee | $72.5K | 7.2 | ≈ 1 | 365 |
| 275 | FRUTAS DEL CAMPO COLOMBIANO S.A.S | Bananas and Plantains | $71.2K | 74.9 | ≈ 4 | 366 |
| 276 | DISTRIBUIDORA CAFETERA DEL VALLE S.A.S. | Coffee | $70.9K | 2.0 | – | 367 |
| 277 | CRECERT SPECIALTY COFFEE S.A.S | Coffee | $70.0K | 1.3 | ≈ 1 | 368 |
| 278 | INVERSIONES S & O S.A.S. | Coffee | $69.6K | 5.8 | ≈ 1 | 369 |
| 279 | LOZANA ORGANICS SAS | Coffee | $69.2K | 7.6 | ≈ 1 | 370 |
| 280 | VERVAL IMPORT & EXPORT S.A.S. BIC | Coffee | $68.6K | 7.9 | ≈ 1 | 371 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings