Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 281 | OCATI S A | Bananas | $67.4K | 7.7 | – | 373 |
| 282 | COMERCIALIZADORA QUALITY PENN PRODUCTS INC S.A.S | Bananas and Plantains | $66.1K | 67.9 | ≈ 3 | 375 |
| 283 | ALPHER COLOMBIAN COFFEE SAS | Coffee | $63.8K | 2.8 | ≈ 1 | 376 |
| 284 | PUNTA DEL CIELO SAS | Coffee | $62.1K | 0.6 | – | 378 |
| 285 | CACAO DE COLOMBIA S.A.S. | Coffee | $53.0K | 2.6 | ≈ 1 | 381 |
| 286 | CI DORADO LTDA | Bananas | $49.7K | 10.9 | – | 382 |
| 287 | THE COLOMBIAN FACTORY C.I. - MIPYMES SAS. | Coffee | $48.5K | 1.9 | – | 384 |
| 288 | COMERCIALIZADORA DE COLOMBIA J&S S.A.S | Coffee | $47.9K | 5.6 | ≈ 1 | 387 |
| 289 | C. I. ATLANTIC EXPORT AND IMPORTS LIMITADA | Plantains | $47.7K | 41.9 | ≈ 2 | 388 |
| 290 | FIELDEX S.A.S | Bananas | $42.1K | 4.2 | – | 393 |
| 291 | OCEAN M&K S.A.S. | Coffee | $41.8K | 2.1 | – | 395 |
| 292 | GNS GROUP SAS | Bananas | $39.8K | 21.6 | ≈ 1 | 396 |
| 293 | TROPIGOLD SAS | Bananas | $39.3K | 3.3 | – | 397 |
| 294 | VALLEJO TARAZONA JOSEPH SAUL | Coffee | $35.6K | 3.8 | ≈ 1 | 401 |
| 295 | COMPAÑIA DE LA HACIENDA DE MISIONES S A | Coffee | $34.6K | 2.7 | ≈ 1 | 402 |
| 296 | EL BOSQUE CULTIVANDO SUEÑOS S.A.S | Coffee | $34.4K | 1.7 | – | 403 |
| 297 | ETNICO COMPANY COLOMBIA SAS | Bananas | $32.6K | 6.5 | – | 405 |
| 298 | LATAM IMPEX & SERVICES SAS | Coffee | $32.0K | 3.9 | ≈ 1 | 406 |
| 299 | CAFE Y CACAO ORIGEN COLOMBIA SAS | Coffee | $31.4K | 1.1 | – | 408 |
| 300 | ECOFRUT COLOMBIA SAS | Coffee | $27.3K | 1.6 | – | 413 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings