Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 301 | INMAVER INVERSIONES Y FINANZAS SAS | Coffee | $27.2K | 0.9 | – | 414 |
| 302 | COMERCIALIZADORA AGRICOLA MACONDO FRUITS SOCIEDAD POR ACCIONES SIMPLIFICADAS | Bananas | $26.7K | 3.5 | – | 415 |
| 303 | GUTIERREZ DELGADO OLIVA | Coffee | $26.1K | 2.9 | ≈ 1 | 416 |
| 304 | COMEX GLOBAL COFFEE SAS | Coffee | $25.8K | 3.5 | ≈ 1 | 418 |
| 305 | COFFEE ROASTING S.A.S | Coffee | $24.2K | 0.1 | – | 420 |
| 306 | GROWTH HAUS S.A.S | Coffee | $23.7K | 3.1 | – | 422 |
| 307 | KANPO S.A.S | Coffee | $23.4K | 1.1 | ≈ 1 | 423 |
| 308 | C.I. IBEROGROUP COMMODITIES S.A.S. | Plantains | $22.3K | 45.0 | – | 425 |
| 309 | RODRIGUEZ & MURILLAS TRADING SAS | Coffee | $19.9K | 1.0 | – | 432 |
| 310 | COMERCIALIZADORA INTERNACIONAL COINDEX S.A. | Bananas | $18.7K | 37.0 | ≈ 2 | 433 |
| 311 | DELICIAS TRADICIONES COLOMBIANAS SAS | Coffee | $18.1K | 1.5 | ≈ 1 | 435 |
| 312 | TOURIST COFFEE SAS | Coffee | $18.0K | 0.5 | – | 436 |
| 313 | GLOBOX S.A.S | Coffee | $17.8K | 0.5 | – | 437 |
| 314 | QUEEN´S FRUITS SAS. | Bananas | $17.2K | 2.4 | – | 438 |
| 315 | CAFÉ BOSQUE ADENTRO S.A.S | Coffee | $16.0K | 1.0 | – | 440 |
| 316 | CAFÉ Y GALERIA S.A.S. | Coffee | $15.1K | 1.9 | – | 441 |
| 317 | CAFE MONTAÑA ROJA SAS | Coffee | $14.7K | 1.8 | – | 442 |
| 318 | RUEDA MONROY MARIA CAMILA | Coffee | $13.7K | 1.5 | ≈ 1 | 443 |
| 319 | QUERCUS COFFEE S.A.S | Coffee | $13.4K | 0.5 | – | 445 |
| 320 | GIVER CORP SOCIEDAD POR ACCIONES SIMPLIFICADA | Coffee | $13.2K | 1.0 | ≈ 1 | 446 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings