Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 321 | SPECIALS COFFEE S.A.S | Coffee | $12.8K | 1.3 | – | 447 |
| 322 | ASOCIACION DE JOVENES EN CAMBIO BUSCANDO UN NUEVO HORIZONTE | Coffee | $12.4K | 0.3 | – | 450 |
| 323 | VIVE CAFÉ S.A. BIC | Coffee | $12.1K | 0.6 | – | 451 |
| 324 | EL LABORATORIO DE CAFÉ S.A.S. | Coffee | $11.4K | 0.7 | – | 454 |
| 325 | COFFEEX COMPANY S.A.S | Coffee | $11.4K | 1.0 | ≈ 1 | 455 |
| 326 | AGROKUMBIA S.A.S. | Bananas | $11.3K | 6.0 | ≈ 1 | 456 |
| 327 | GRUPO CALBING ZOMAC S.A.S. | Coffee | $10.4K | 0.1 | – | 457 |
| 328 | F & Q INTERNACIONAL S.A.S | Coffee | $8.8K | 0.5 | ≈ 1 | 460 |
| 329 | LECOFRUIT HERBAL SAS | Bananas | $8.5K | 0.3 | – | 461 |
| 330 | I-DEFENSE INC | Bananas | $7.8K | 0.4 | – | 462 |
| 331 | PROMISING CROPS S.A.S | Coffee | $7.1K | 0.8 | – | 464 |
| 332 | ASOCIACIÓN DE CAFICULTORES DEL CENTRO DEL CAUCA POR LA PAZ | Coffee | $5.9K | 0.5 | – | 467 |
| 333 | ILABCOL S.A.S | Coffee | $5.9K | 0.5 | – | 468 |
| 334 | SUDUS S.A.S | Coffee | $5.6K | 0.3 | – | 469 |
| 335 | COFFEE GRADERS S.A.S. | Coffee | $5.2K | 0.4 | – | 471 |
| 336 | DIAZ GALVIS JOAQUIN | Coffee | $4.7K | 0.5 | – | 472 |
| 337 | FRESCOS DE COLOMBIA COLFRESH COFFEE EXPORTADORES S.A.S | Coffee | $4.7K | 0.3 | – | 473 |
| 338 | BEAUTY SALYBEL S.A.S | Coffee | $4.6K | 0.6 | – | 474 |
| 339 | ATTIMO EQUIPOS SAS | Coffee | $4.5K | 0.5 | – | 475 |
| 340 | COMERCIALIZADORA INTERNACIONAL CARIBBEAN EXOTICS S.A.S | Bananas | $4.0K | 0.5 | – | 476 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings