Exporters from Colombia
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Colombia
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Value (FOB) | Sort by Tonnes | Sort by Containers | Overall rank |
|---|---|---|---|---|---|---|
| 341 | SALATY THE FARM S.A.S. | Avocados | $4.0K | 0.9 | – | 477 |
| 342 | ISASHII SAS | Bananas | $3.9K | 0.3 | – | 478 |
| 343 | AYMARA FRUITS SAS | Bananas | $3.7K | 0.1 | – | 479 |
| 344 | TEROF S.A.S | Coffee | $3.3K | 0.5 | – | 481 |
| 345 | SOLUCIONES INTEGRALES AGROINDUSTRIALES ESPECIALES SAS | Coffee | $3.2K | 0.3 | – | 482 |
| 346 | CAFÉ SATIVA S.A.S | Coffee | $3.1K | 0.1 | – | 483 |
| 347 | GANAEXPO SAS | Bananas | $2.4K | 0.3 | – | 484 |
| 348 | MAJOR FD S.A.S. | Coffee | $2.2K | 0.4 | – | 485 |
| 349 | BOGA GROUP SAS | Bananas | $2.2K | 0.8 | ≈ 1 | 486 |
| 350 | INCOLPEX S.A.S | Coffee | $2.2K | 0.1 | – | 487 |
| 351 | TORRES ANACONA MONICA YICELA | Coffee | $2.0K | 0.1 | – | 489 |
| 352 | C.I.AGROINDUSTRIAL LA JOYA SAS | Coffee | $1.8K | 0.7 | – | 490 |
| 353 | MERAKI FRUITS S.A.S | Bananas | $1.6K | 0.2 | – | 493 |
| 354 | VILLA MOLINA CAFE S.A.S | Coffee | $1.4K | 0.2 | – | 494 |
| 355 | COLOMBIANA AGRICOLA DE ALIMENTOS S.A.S | Plantains | $1.3K | 0.4 | ≈ 1 | 496 |
| 356 | ZION FRUITS SAS | Bananas | $892 | 0.2 | – | 499 |
| 357 | FRUTEXCO - FRUIT EXPORT COLOMBIAN SAS | Bananas | $608 | 0.1 | – | 502 |
| 358 | THIS FRUTA S.A.S | Avocados | $328 | 0.2 | – | 503 |
| 359 | C.I. MORACA BIENES SAS | Plantains | $101 | 0.1 | – | 504 |
| 360 | GLOBAL AR SAS | Plantains | $64 | 0.0 | – | 505 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings