Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1901 | FRUTAS MAYDE SL | Plantains | $35.5K | 28.5 | ≈ 1 |
| 1902 | THE COFFEE LAB LLC | Coffee | $35.4K | 1.5 | – |
| 1903 | COUNTRY PRODUCTS INC | Limes and lemons | $35.3K | 43.5 | ≈ 2 |
| 1904 | ALTAVISTA TRADING & COMMISSION AGENT | Coffee | $35.2K | 1.7 | – |
| 1905 | BLACK AND WHITE COFFEE ROASTERS | Coffee | $35.2K | 1.4 | – |
| 1906 | OGL FOODTRADE | Avocados | $35.1K | 24.0 | ≈ 1 |
| 1907 | FIRST DROP COFFEE ROASTERS SRL | Coffee | $34.6K | 1.8 | – |
| 1908 | Routes Coffee Roasters Ltd | Coffee | $34.5K | 1.4 | – |
| 1909 | EL BOSKE TRADING DWC-LLC | Coffee | $34.4K | 1.7 | – |
| 1910 | INGENIOUS IMPORTS INC/PERC COFFEE | Coffee | $34.4K | 1.9 | – |
| 1911 | CULTIVOS DE NUEVO MILENIO INC | Limes and lemons | $34.3K | 22.4 | ≈ 1 |
| 1912 | SIIM Société Internationale d'Importation | Limes and lemons | $34.3K | 23.8 | ≈ 1 |
| 1913 | Speciality Coffee Community | Coffee | $34.0K | 1.8 | – |
| 1914 | REPOLYBUILD INTERNATIONAL UG | Limes and lemons | $34.0K | 18.0 | ≈ 1 |
| 1915 | SP GREEN FOOD SOURCING AB | Avocados | $33.7K | 23.9 | ≈ 1 |
| 1916 | SEPTEMBER COFFEE COMPANY INC. | Coffee | $33.6K | 1.2 | – |
| 1917 | IRPM FARM LLC | Limes and lemons | $33.5K | 24.7 | ≈ 1 |
| 1918 | COMERCIALIZADORA DE CARNICOS INDUSTRIALES S.A. | Avocados | $33.4K | 12.5 | – |
| 1919 | SOLGREEN FRUITS SL | Limes and lemons | $32.6K | 25.0 | ≈ 1 |
| 1920 | SPECIAL FRUIT CORP / DOLE CHILE SA | Avocados | $32.4K | 24.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings