Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1341 | ALCOAXARQUIA LEVANTE S.L. | Avocados | $163.6K | 72.0 | ≈ 3 |
| 1342 | FRENCH TRUCK COFFEE | Coffee | $163.0K | 19.6 | ≈ 1 |
| 1343 | KJELDBERG KAFFEBREMENNERI AS | Coffee | $162.4K | 21.0 | ≈ 1 |
| 1344 | BROWN COFFEE CO. LTD | Coffee | $162.3K | 19.3 | ≈ 1 |
| 1345 | JOINTEK FOOD SUPPLY CHAIN (GUANGZHOU) CO., LTD. | Coffee | $162.2K | 17.1 | ≈ 1 |
| 1346 | BEAN DOE INTERNATIONAL COMPANY LTD. | Coffee | $162.0K | 19.2 | ≈ 1 |
| 1347 | ELOMDA For Import, Export and Commercial Agencies | Coffee | $161.9K | 19.2 | ≈ 1 |
| 1348 | DANESI CAFFE | Coffee | $161.9K | 19.2 | ≈ 1 |
| 1349 | RANCI COMPANY FOR COFFEE TRADING | Coffee | $161.8K | 19.2 | ≈ 1 |
| 1350 | PACORINI GENOVA S.R.L. | Coffee | $161.6K | 21.0 | ≈ 1 |
| 1351 | GOODSAM FOODS P.B.C | Coffee | $161.4K | 20.9 | ≈ 1 |
| 1352 | SC CORTINA CAFE SRL (LTD | Coffee | $161.3K | 19.6 | ≈ 1 |
| 1353 | HLS EUROCUSTOMS24 ZOLLSERVICE GMBH & CO. KG | Coffee | $161.1K | 19.9 | ≈ 1 |
| 1354 | LLC FORSADIS | Coffee | $161.0K | 19.6 | ≈ 1 |
| 1355 | CAFE ELEMENTS(CHANGZHOU)CO.LTD | Coffee | $160.5K | 6.4 | ≈ 1 |
| 1356 | SOSA CHRISTIAN HORACIO | Coffee | $160.4K | 21.0 | ≈ 1 |
| 1357 | Café Vittoria Distribution inc. | Coffee | $160.4K | 19.2 | ≈ 1 |
| 1358 | SHANDONG QIAOSHANG INTERNATIONAL TRADE LTD | Coffee | $160.3K | 21.7 | ≈ 1 |
| 1359 | SHAMS BEANS | Coffee | $160.3K | 19.2 | ≈ 1 |
| 1360 | AHMED A.R. BIN AFIFI TRADING CO., LTD. | Coffee | $160.3K | 19.9 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings