Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1321 | EFICO NV EFI25030062 | Coffee | $167.1K | 19.9 | ≈ 1 |
| 1322 | EFICO NV EFI25110128 | Coffee | $167.0K | 19.9 | ≈ 1 |
| 1323 | Aluna Coffee Limited | Coffee | $166.9K | 18.8 | ≈ 1 |
| 1324 | TIANJIN WELL-CARRY LOGISTICS CO., LTD | Coffee | $166.8K | 19.3 | ≈ 1 |
| 1325 | IBTIHAJ AL-BAN LIMITED | Coffee | $166.7K | 8.4 | ≈ 1 |
| 1326 | JASMINE ORIENTAL FOR FOOD AND BUSINESS, LLC | Coffee | $166.6K | 19.2 | ≈ 1 |
| 1327 | CAFE DU BRAZIL, BAGRATOUNYATS 52/1 | Coffee | $166.3K | 19.2 | ≈ 1 |
| 1328 | LAKAFFEE SPECIALTY SDN BHDNO. | Coffee | $166.3K | 19.2 | ≈ 1 |
| 1329 | Esenticoboki D.O.O. Cajetina | Coffee | $166.0K | 19.9 | ≈ 1 |
| 1330 | MOLVIZADAH SONS FZCO | Coffee | $166.0K | 19.3 | ≈ 1 |
| 1331 | PACORINI SILOCAFT SRL | Coffee | $165.5K | 20.0 | ≈ 1 |
| 1332 | ANADOLU PARS GIDA TEKSTIL TURIZM NAKLIYAT INS.KUYUM MAKINA SANA. VE TIC .LTD. | Coffee | $165.3K | 19.2 | ≈ 1 |
| 1333 | GLOBAL AGRI FOOD SPA | Bananas | $165.3K | 246.6 | ≈ 12 |
| 1334 | RUCQUOY FRERES | Coffee | $165.1K | 19.9 | ≈ 1 |
| 1335 | COLLECTIVE COFFEE COMPANY | Coffee | $165.0K | 19.2 | ≈ 1 |
| 1336 | APRIN DIS TICARET LIMITED SIRKETI YENI MAH. | Coffee | $165.0K | 19.3 | ≈ 1 |
| 1337 | ILDIO INC. | Coffee | $164.7K | 19.3 | ≈ 1 |
| 1338 | UAB AUGMA | Avocados | $164.7K | 96.0 | ≈ 5 |
| 1339 | Paragon Coffee Trading C | Coffee | $164.1K | 19.0 | ≈ 1 |
| 1340 | CYPHER ROASTERY L.L.C | Coffee | $163.8K | 14.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings