Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 781 | NESTLE HELLAS S.A | Coffee | $517.6K | 61.7 | ≈ 3 |
| 782 | NKG KOREA LTD | Coffee | $517.1K | 60.0 | ≈ 3 |
| 783 | AL SAQR GENERAL TRADING CO. LLC | Coffee | $514.5K | 58.6 | ≈ 3 |
| 784 | Melbourne Coffee Merchants | Coffee | $514.0K | 54.9 | ≈ 3 |
| 785 | CATA DOWN UNDER AUS PTY LTD | Coffee | $513.7K | 26.3 | ≈ 1 |
| 786 | ZALTOGLU GIDA TEKS. INS. KUYM. OTO. SAN TIC LTD STI | Coffee | $511.8K | 57.8 | ≈ 3 |
| 787 | GUANGZHOU CANASTO INTERNATIONAL TRADING CO., LTD. | Coffee | $510.9K | 32.9 | ≈ 1 |
| 788 | COOPERATIVA REGIONAL DE CAFEICULTORES EM GUAXUPE LTDA | Coffee | $508.6K | 60.0 | ≈ 3 |
| 789 | SUHOSY INC | Coffee | $508.3K | 23.1 | – |
| 790 | SHAREKAT AZHAR ALAQSA LLESTETHMAR WA ALTASWEEQ | Coffee | $506.9K | 57.9 | ≈ 3 |
| 791 | 2CanTrades B.V. | Coffee | $504.5K | 57.7 | ≈ 3 |
| 792 | CHIQUITA EUROPE BV/ SOUTH AMERICAN FRUITS SRL | Bananas | $504.2K | 1,098.9 | ≈ 55 |
| 793 | SC CAPITAL NEXUS SA | Avocados | $504.0K | 264.0 | ≈ 13 |
| 794 | SIMCAFE LTD | Coffee | $503.5K | 57.7 | ≈ 3 |
| 795 | HARRISONS COFFEE LTD. | Coffee | $503.3K | 60.1 | ≈ 3 |
| 796 | CAFFE WILLIAM | Coffee | $503.3K | 60.0 | ≈ 3 |
| 797 | ANTWERP PACORINI NV | Coffee | $497.8K | 49.1 | ≈ 3 |
| 798 | RICH-COOP CO., LIMITED | Coffee | $495.1K | 77.0 | ≈ 4 |
| 799 | ROSDEL LLC | Limes and lemons and Plantains | $493.1K | 454.9 | ≈ 21 |
| 800 | COFFEIN COMPAGNIE USA INC. | Coffee | $491.6K | 57.7 | ≈ 3 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings