Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 761 | Guangzhou Fresh Farmer Marketplace Co., Ltd | Coffee | $544.0K | 30.1 | ≈ 2 |
| 762 | HARVEST TOWN COFFEE ABN (AUSTRALIAN BUSINESS NUMBER) | Coffee | $543.9K | 65.2 | ≈ 3 |
| 763 | ARVID NORDQUIST | Coffee | $543.1K | 62.9 | ≈ 3 |
| 764 | Arvid Nordquist HAB Box | Coffee | $542.5K | 63.0 | ≈ 3 |
| 765 | CATA FRANCE GB | Coffee | $542.4K | 32.0 | ≈ 2 |
| 766 | NEWTOWN FOOD AND BEVERAGE (TIANJIN) CO., LTD | Coffee | $541.3K | 58.0 | ≈ 3 |
| 767 | SEFI IFRACH LTD | Coffee | $540.4K | 57.7 | ≈ 3 |
| 768 | KJELDSBERG KAFFEBRENNERI AS | Coffee | $539.4K | 64.4 | ≈ 3 |
| 769 | ATTESA BV ALPEREN GIDA TIC SAN LTD STI | Coffee | $539.0K | 58.1 | ≈ 3 |
| 770 | MACARENA PRODUITS INC | Coffee | $537.0K | 49.4 | ≈ 3 |
| 771 | MASIQUES SERVICIOS LOGISTICOS Y ADUANERO | Coffee | $534.5K | 61.3 | ≈ 3 |
| 772 | FRUTOS TROPICALES EUROPE | Avocados | $533.1K | 305.1 | ≈ 15 |
| 773 | BOSPHORUS ZF SRL | Bananas | $532.4K | 916.7 | ≈ 46 |
| 774 | NESTLE SUISSE S.A. | Coffee | $531.1K | 62.9 | ≈ 3 |
| 775 | MAK METAL ISL. KAP. SAN. TIC. LTD. STI. | Coffee | $529.3K | 48.5 | ≈ 3 |
| 776 | NESTLE HELLAS SINGLE MEMBER SA | Coffee | $526.7K | 65.0 | ≈ 3 |
| 777 | SHAREKAT AZHAR ALAQSA | Coffee | $526.0K | 57.9 | ≈ 3 |
| 778 | BNI MUATI HUSSEIN (2001) LTD | Coffee | $522.2K | 59.2 | ≈ 3 |
| 779 | SWEET SEASONS LLC | Limes and lemons | $522.2K | 393.4 | ≈ 18 |
| 780 | HERZA INTERNATIONAL GROUP CORP | Coffee | $519.4K | 57.6 | ≈ 3 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings