Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2041 | Altitude Roasters Small Coffee Mill and Roastery Company | Coffee | $19.1K | 0.8 | – |
| 2042 | EMPRESA IMPORTADORA DE PRODUCTOS QUIMICOS | Limes and lemons | $19.1K | 26.6 | ≈ 1 |
| 2043 | SEAN JONES/VENTOLA COFFEE LLC | Coffee | $19.0K | 1.1 | – |
| 2044 | KLF COFFEE HONG KONG LIMITED | Coffee | $18.9K | 1.0 | – |
| 2045 | ICONIC COFFEE ROASTER | Coffee | $18.9K | 1.0 | – |
| 2046 | NITA FOODSTUFF MILLS AND PACKAGING | Coffee | $18.6K | 2.7 | ≈ 1 |
| 2047 | CAFETAL COFFEE IMPORT | Coffee | $18.5K | 1.9 | ≈ 1 |
| 2048 | SDL WHOLESALE CORP | Plantains | $18.5K | 8.3 | ≈ 1 |
| 2049 | LINK COMMERCIAL LLC | Coffee | $18.5K | 0.9 | – |
| 2050 | IGUANA COO FRESH FOODS. | Avocados | $18.3K | 21.7 | ≈ 1 |
| 2051 | Cumbres Coffee Roasters LLC | Coffee | $18.3K | 0.3 | – |
| 2052 | ALLY BRAZILIAN COFFEE MERCHANTS (As agent of A ly Coffee Trading SA.) | Coffee | $18.3K | 1.7 | ≈ 1 |
| 2053 | AROMA NATIVO SARL/ KOOB AL GAHWA FACTORY L.L.C | Coffee | $18.2K | 1.0 | – |
| 2054 | SOCIETE D ÉXPLOITATION DE BERGEV IN | Limes and lemons | $18.1K | 10.4 | ≈ 1 |
| 2055 | INTERNATIONAL COMPANY FSC LLC | Coffee | $18.1K | 1.5 | ≈ 1 |
| 2056 | AST ROASTD COFFEE LLC | Coffee | $18.1K | 1.0 | – |
| 2057 | LINEA CAFFE LLC | Coffee | $18.0K | 0.8 | – |
| 2058 | GUILLERMO MUNOZ CAFETERIA Y RESTAURANT | Coffee | $17.9K | 1.8 | ≈ 1 |
| 2059 | Methods General Trading Company/ AROMA NATIVO SARL | Coffee | $17.9K | 0.9 | – |
| 2060 | Pre-Umber | Coffee | $17.8K | 1.3 | – |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings