Season 2026
Coffee exporters from Colombia
Who ships the most this season, with market share, average price and change against the previous season.
Exporters by tonnes
Season 2026 to date, up to week 32 of 2026 (starting August 03, 2026), complete weeks only.
All exporters from Colombia, across products →
| # | Exporter | Tonnes | Share | FOB USD/kg | Containers 20' | vs 2025 |
|---|---|---|---|---|---|---|
| 61 | FLAVOR EQUATION S.A.S | 240.8 | 0.1% | $10.70 | ≈ 12 | +161.4% |
| 62 | INVERCAFE LIMITADA | 240.4 | 0.1% | $10.63 | ≈ 12 | +67.9% |
| 63 | ECOLSIERRA EXPORT S.A.S BIC | 219.4 | 0.1% | $9.38 | ≈ 11 | +273.5% |
| 64 | EXPOCOSURCA S A C I | 218.8 | 0.1% | $10.08 | ≈ 11 | -14.6% |
| 65 | AZAHAR COFFEE COMPANY S.A.S. | 213.8 | 0.1% | $11.00 | ≈ 11 | -31.9% |
| 66 | SUNTERRA S.A.S. | 191.2 | 0.1% | $13.24 | ≈ 9 | -98.1% |
| 67 | HACIENDA CAFETERA LA PRADERA S.A.S | 179.0 | 0.1% | $9.88 | ≈ 9 | -12.8% |
| 68 | PROMOCAFE S.A.S. | 174.5 | 0.1% | $9.57 | ≈ 9 | +230.5% |
| 69 | GOMEZ MORA S.A. | 173.2 | 0.1% | $7.01 | ≈ 9 | +28.6% |
| 70 | BELCO COLOMBIA S.A.S. | 167.3 | 0.1% | $9.95 | ≈ 9 | +157.5% |
| 71 | COMERCIALIZADORA LA VEREDA S.A.S | 165.5 | 0.1% | $9.16 | ≈ 9 | +23.7% |
| 72 | AGROSURA S.A.S. ZOMAC | 162.4 | 0.1% | $6.20 | ≈ 8 | -13.2% |
| 73 | THOSE COFFEE PEOPLE S.A.S. | 150.7 | 0.0% | $10.53 | ≈ 7 | -45.2% |
| 74 | OSITO COLOMBIA S.A.S | 139.9 | 0.0% | $11.70 | ≈ 7 | +274.5% |
| 75 | RANGE COLOMBIAN COFFEE SAS | 139.4 | 0.0% | $12.26 | ≈ 7 | +578.4% |
| 76 | MANTAGRO S.A.S | 138.6 | 0.0% | $8.22 | ≈ 7 | +168.0% |
| 77 | TRIBOX COLOMBIA SAS | 130.5 | 0.0% | $7.92 | ≈ 7 | new |
| 78 | UNBLENDED COFFEE S.A.S. | 129.5 | 0.0% | $14.32 | ≈ 7 | +82.4% |
| 79 | CAFE DEVOTION LTDA | 129.1 | 0.0% | $12.80 | – | +37.4% |
| 80 | CATA CAFÉ EXPORT SAS | 121.1 | 0.0% | $14.75 | ≈ 5 | +404.3% |
| Total | 347,164.0 | 100.0% | $7.86 | ≈ 18,051 | -3.7% |
Estimated 20' containers, from sea-freight tonnes and a typical load per container; not counted from manifests.
How we count
- Every line of the export declarations (provisional and definitive) that DIAN, Colombia's customs, publishes under tariff line 0901.11.90.00. Frozen and processed goods are under other tariff lines and are not counted.
- Each declaration counts once. DIAN publishes a declaration again when it is amended; the latest version replaces the earlier one.
- Tonnes are the net weight declared. Boxes are the commercial units of the lines declared in boxes.
- A shipment belongs to the ISO week (Monday to Sunday) of its shipment date. A season is made of whole weeks.
- Past seasons are compared week for week on the same calendar weeks a year before (week 34 against week 34), and only when our data covers them completely: a season the import history does not reach back to is not shown.
- DIAN replaces provisional declarations with definitive ones weeks to months after shipment, so the latest 8 weeks are incomplete: the chart draws only a dashed estimate for them, where it is reliable. What is declared so far is shown only in grey, labelled "so far", and is never quoted as a week's figure. The tonnes and values of the declarations still provisional are expected values: the provisional filings, which often overstate the tonnage, scaled by the exporter's historical ratio of definitive to provisional figures (over the declarations that became definitive in the last six months; the pooled ratio of the other exporters for an exporter with little history).
Source: DIAN (Colombia), export declarations; provisional data revised by later filings