Exporters from Peru

Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.

Exporters from Peru

Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week). Sort by tonnes or containers instead (biggest first); the overall rank keeps following the value.

Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.

Exporters from Peru, ranked by export value (FOB) over the last 52 complete weeks
# Exporter Products Value (FOB) Sort by Tonnes Sort by Containers Overall rank
841 HOCHLANDKAFFEE RODRIGUEZ S.A.C. Coffee $4.2K 0.5 ≈ 1 1259
842 GLINT S.A.C. Blueberries $3.5K 0.5 ≈ 1 1263
843 POLARIS E.I.R.L. Limes and lemons $3.0K 0.4 ≈ 1 1266
844 EXPORTACIONES MIRSA EMPRESA INDIVIDUAL D Garlic $2.4K 0.5 ≈ 1 1269
845 20613669109 Coffee $2.1K 1.0 ≈ 1 1271
846 20609932776 Pomegranates $2.0K 0.6 ≈ 1 1272
847 20608572849 Sugar snap peas $1.9K 1.2 ≈ 1 1273
848 20615872645 Sugar snap peas $1.8K 0.8 ≈ 1 1275
849 20616077245 Pomegranates $1.7K 0.4 – 1276
850 20601446422 Pomegranates and Bananas $1.7K 1.1 – 1277
851 NUTRIFAM TRADING & MORE PERU E.I.R.L. Avocados $1.7K 0.1 – 1279
852 20610732080 Pomegranates $1.1K 0.2 – 1283
853 20613700901 Pomegranates, Limes and lemons, and Blueberries $1.0K 0.5 – 1284
854 20608284223 Pomegranates $1.0K 0.3 ≈ 1 1286
855 ELITE FOOD PERU S.A.C. Pomegranates $950 1.1 ≈ 1 1287
856 INDUSTRIAS SISA S.A.C. Pomegranates $856 0.1 – 1289
857 PERUVIAN AMAZON HERBS E.I.R.L. Pomegranates $660 0.1 ≈ 1 1291
858 20615077594 Pomegranates $647 0.2 – 1292
859 20612571458 Avocados and Pomegranates $457 0.2 – 1295
860 FLORA AGROSERVICIOS E.I.R.L. Pomegranates $445 0.1 – 1296

Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.

Source: SUNAT (Peru), definitive export declarations