Season 2025-26
Avocados importers of Peru exports
Who receives the shipments, from the consignees named on the cargo manifests: tonnes, destination, number of exporters and top supplier.
Importers by tonnes
Season 2025-26 to date, up to week 35 of 2026 (starting August 24, 2026), complete weeks only.
Consignees named on the cargo manifests, ranked by the tonnes of the declarations matched to their cargo.
Based on cargo manifests that name the consignee: 599,887.7 t of 755,743.3 t declared (79.4%) this season, sea freight.
The change against season 2024-25 is not shown: it needs manifests naming the consignee for at least 80% of the declared tonnage in both seasons, and they cover 79.4% this season.
All importers of Peru exports, across products →
| # | Importer | Main destination | Tonnes | Share of covered | Exporters | Top supplier | Est. 40' containers (sea) |
|---|---|---|---|---|---|---|---|
| 41 | AVOCLEAR EUROPE B.V. | NETHERLANDS | 3,788.0 | 0.6% | 5 | CORPORACION TIERRA BRAVA S.A.C. | ≈ 180 |
| 42 | SHENZHEN OHENG IMPORT EXPORT CO,LTD. | CHINA | 3,779.9 | 0.6% | 26 | 20615023184 | ≈ 180 |
| 43 | WESTFALIA MARKETING BV | NETHERLANDS | 3,748.2 | 0.6% | 8 | AGRICOLA PAMPA BAJA S.A.C. | ≈ 178 |
| 44 | SAT 2803 TROPS | SPAIN | 3,671.2 | 0.6% | 1 | AGRICOLA CERRO PRIETO S.A. | ≈ 175 |
| 45 | EXCELTROP SL | SPAIN | 3,506.4 | 0.6% | 11 | AGRICOLA ALPAMAYO S.A. | ≈ 167 |
| 46 | BAKKER CENTRALE INKOOP B.V. | NETHERLANDS | 3,388.8 | 0.6% | 7 | DANPER TRUJILLO S.A.C. | ≈ 161 |
| 47 | OGL FOODTRADE GMBH | NETHERLANDS | 3,343.7 | 0.6% | 5 | AVOCADO PACKING COMPANY S.A.C. | ≈ 159 |
| 48 | UNION CO, LTD | JAPAN | 3,339.6 | 0.6% | 7 | WESTFALIA FRUIT PERÚ S.A.C. | ≈ 159 |
| 49 | OGL FOOD TRADE LEBENSMITTELVERTRIED GMBH | NETHERLANDS | 3,338.1 | 0.6% | 1 | CAMPOSOL S.A. | ≈ 159 |
| 50 | EXOTICALS B.V. | NETHERLANDS | 3,234.8 | 0.5% | 8 | AGROCOSTA PERU S.A.C. | ≈ 154 |
| 51 | TROFI BV | NETHERLANDS | 3,195.5 | 0.5% | 7 | TAL S A | ≈ 152 |
| 52 | ALCOAXARQUIA SL | SPAIN | 3,159.0 | 0.5% | 3 | ALCOAXARQUIA PERU S.A.C. | ≈ 150 |
| 53 | NATURE´S PRIDE BV | NETHERLANDS | 3,128.4 | 0.5% | 3 | MORAVA S.A.C. | ≈ 149 |
| 54 | ABC FRESH GMBH | NETHERLANDS | 3,042.0 | 0.5% | 6 | CORPORACION AGROLATINA S.A.C. | ≈ 145 |
| 55 | DEL REY AVOCADO COMPANY | UNITED STATES | 2,995.8 | 0.5% | 5 | TAL S A | ≈ 143 |
| 56 | DAYKA & HACKETT LLC | UNITED STATES | 2,885.5 | 0.5% | 7 | ALCOAXARQUIA PERU S.A.C. | ≈ 137 |
| 57 | TOMINAGA SHOJI CO, LTD | JAPAN | 2,865.9 | 0.5% | 14 | GRUPO COMERCIAL CAMPO VERDE S.A.C. | ≈ 136 |
| 58 | FRUITPRO B.V. | NETHERLANDS | 2,768.9 | 0.5% | 13 | SIEMBRA ALTA S.A.C. | ≈ 132 |
| 59 | AVOMIX S.L. | SPAIN | 2,759.7 | 0.5% | 3 | SOCIEDAD AGRICOLA DROKASA S.A. | ≈ 131 |
| 60 | FARMIND CORPORATION | JAPAN | 2,748.4 | 0.5% | 8 | AVOCADO PACKING COMPANY S.A.C. | ≈ 131 |
| Total | 599,887.7 | 100.0% | ≈ 28,566 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
How we count
- Every line of the definitive export declarations that SUNAT, Peru's customs, publishes each week under tariff line 0804.40.00.00. Frozen and processed goods are under other tariff lines and are not counted.
- Each declaration counts once. SUNAT republishes a declaration when it is amended; the latest version replaces the earlier one.
- Tonnes are the net weight declared. Boxes are the commercial units of the lines declared in boxes.
- A shipment belongs to the ISO week (Monday to Sunday) of its shipment date. A season is made of whole weeks.
- Past seasons are compared week for week on the same calendar weeks a year before (week 34 against week 34), and only when our data covers them completely: a season the import history does not reach back to is not shown.
- Declarations keep arriving for about a month after shipment, so the latest 5 weeks are incomplete: the chart draws only a dashed estimate for them, where it is reliable. What is declared so far is shown only in grey, labelled "so far", and is never quoted as a week's figure.
- Importers are the consignees that SUNAT's export cargo manifests name, as printed there (spellings of one company, such as with and without a full stop or "B.V." and "BV", are merged; different legal entities stay apart). A manifest line is linked to a customs declaration by its declaration number or its bill of lading, and its tonnes are the declared net weight of the linked declarations, in the week of their shipment date. A declaration linked to several manifest lines is split between them in proportion to their manifest weight. Cargo consigned "to order" or without a named consignee is not counted, and neither are estimates from manifests alone. Shares are shares of the covered tonnage, not of all exports.
Related
Source: SUNAT (Peru), definitive export declarations