Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 161 | GENOSSENSCHAFT, MIGROS-LUZERN / SOUTH AMERICAN FRUITS SRL | Bananas | $5.9M | 7,029.2 | ≈ 351 |
| 162 | MAISON P. JOBIN & CIE SAS | Coffee | $5.9M | 672.1 | ≈ 35 |
| 163 | BATTAGLIO SPA | Bananas and Avocados | $5.8M | 8,371.4 | ≈ 417 |
| 164 | COMPAGNIE FRUITIERE UK LIMITED / SPECIAL FRUIT CORP | Bananas | $5.8M | 14,053.3 | ≈ 703 |
| 165 | LIDL STIFTUNG & CO KG | Coffee | $5.8M | 755.3 | ≈ 39 |
| 166 | WESTFALIA FRUIT UK LTD | Avocados | $5.8M | 2,911.5 | ≈ 139 |
| 167 | SEDA OUTSPAN IBERIA, S.L.U | Coffee | $5.7M | 730.8 | ≈ 38 |
| 168 | VASILEIOS G. ANASTASOPOULOS COFFEE IMPORT & TRADING SA. | Coffee | $5.6M | 658.3 | ≈ 34 |
| 169 | SCHRIJVERSHOF B.V. | Avocados | $5.5M | 2,724.2 | ≈ 130 |
| 170 | DIWAN AL-QAHWAH TRADING COMPANY | Coffee | $5.5M | 610.9 | ≈ 32 |
| 171 | Dan Kaffe (Malaysia) Sdn Bhd as agent for / of Starbucks Corporation | Coffee | $5.4M | 757.7 | ≈ 39 |
| 172 | VOLCAFE LTD | Coffee | $5.4M | 670.1 | ≈ 35 |
| 173 | NESTLE DEUTSCHLAND | Coffee | $5.4M | 667.8 | ≈ 35 |
| 174 | Saudi Coffee Company | Coffee | $5.3M | 618.0 | ≈ 32 |
| 175 | Caravela Coffee LLC | Coffee | $5.3M | 522.4 | ≈ 27 |
| 176 | CAFIVER, S.A. DE C.V. | Coffee | $5.2M | 751.2 | ≈ 39 |
| 177 | FARM DIRECT PARTNERS LLC | Limes and lemons | $5.0M | 3,353.3 | ≈ 152 |
| 178 | ITOCHU CORPORATION COFFEE DEPT | Coffee | $5.0M | 594.2 | ≈ 31 |
| 179 | J .MULLER WESER GMBH & CO. KG | Coffee | $4.9M | 654.8 | ≈ 34 |
| 180 | NKG BERO ITALIA S.P.A. | Coffee | $4.9M | 641.7 | ≈ 33 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings