Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1401 | FEDEX LOGISTICS, INC. | Coffee | $152.2K | 16.1 | ≈ 1 |
| 1402 | El PALACIO DEL CAFÉ SA | Coffee | $152.0K | 14.8 | ≈ 1 |
| 1403 | EFICO NV - EFI25080011 | Coffee | $151.7K | 19.9 | ≈ 1 |
| 1404 | Mial Impex 1986 LTD | Coffee | $151.3K | 19.2 | ≈ 1 |
| 1405 | CTS COFFEE TRADING STEHL GMBH | Coffee | $151.1K | 16.4 | ≈ 1 |
| 1406 | ECO FOR IMPORT AND EXPORT COMMERCIAL AGENCIES | Coffee | $150.8K | 19.3 | ≈ 1 |
| 1407 | AL-FAYOMI COFFEE | Coffee | $150.7K | 19.3 | ≈ 1 |
| 1408 | HALUCO BV | Limes and lemons | $150.6K | 110.3 | ≈ 5 |
| 1409 | Project Coffee Roaster FZE: Address: Archers Coffee | Coffee | $150.4K | 10.4 | ≈ 1 |
| 1410 | ROASTED BROWN | Coffee | $150.4K | 15.7 | ≈ 1 |
| 1411 | EFICO NV - EFI26040139 | Coffee | $150.4K | 20.0 | ≈ 1 |
| 1412 | EFICO NV - EFI25080013 | Coffee | $150.0K | 20.0 | ≈ 1 |
| 1413 | SOCIETE INTERNATIONALE D IMPORTATION (SIIM) | Bananas | $149.8K | 241.0 | ≈ 12 |
| 1414 | AL EMAD FOR IMPORT AND EXPORT AND COMMERCIAL AGENCIES | Coffee | $149.6K | 19.9 | ≈ 1 |
| 1415 | ESTABLISHMENT MIQYAS AL-MUTTAHIDAH FOR PACKAGING | Coffee | $148.5K | 19.3 | ≈ 1 |
| 1416 | CAFES CARRION | Coffee | $148.2K | 19.2 | ≈ 1 |
| 1417 | MT ROYAL END. GIDA SAN. TIC. LTD. STI. | Coffee | $148.1K | 19.2 | ≈ 1 |
| 1418 | ECOMaITALIAaSRL | Coffee | $148.0K | 19.9 | ≈ 1 |
| 1419 | 88 GRAINES SAS | Coffee | $147.8K | 13.6 | ≈ 1 |
| 1420 | COFFEI COMPAGNIE GMBH & CO. KG LLOYDS | Coffee | $147.5K | 19.2 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings