Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1221 | Teiku Bio-energy Corp | Coffee | $192.8K | 26.9 | ≈ 1 |
| 1222 | SARIKLAR GIDA SANAYI VE TICARET LTD STI | Coffee | $192.2K | 26.2 | ≈ 1 |
| 1223 | FENIKS CARGO SP. Z O.O.UL. | Coffee | $192.1K | 26.2 | ≈ 1 |
| 1224 | BRADFORD COFFEE | Coffee | $192.1K | 19.2 | ≈ 1 |
| 1225 | ANADOLU PARS GIDA SANAYI VE TICARET LTD. STI | Coffee | $192.1K | 26.2 | ≈ 1 |
| 1226 | BETHANY WILLIAMS | Coffee | $191.2K | 14.3 | ≈ 1 |
| 1227 | Incosped AG, as agent | Coffee | $190.9K | 19.1 | ≈ 1 |
| 1228 | RIZZE GIDA DIS TICARET ANONIM SIRKET | Coffee | $190.9K | 26.3 | ≈ 1 |
| 1229 | ACIKO KOMERC DOO | Bananas | $190.6K | 316.1 | ≈ 16 |
| 1230 | HENNING HARDERS NEW ZEALAND | Coffee | $190.2K | 19.2 | ≈ 1 |
| 1231 | COFFEA SRL | Coffee | $190.2K | 19.5 | ≈ 1 |
| 1232 | COFINET MALAYSIA SDN. BHD. ID: 202401046825 (1592671-P) | Coffee | $190.1K | 18.8 | ≈ 1 |
| 1233 | ALL IN RESOURCES JCSJS CORP | Plantains and Bananas | $189.7K | 222.6 | ≈ 10 |
| 1234 | JUST US! COFFEE ROASTERS | Coffee | $189.2K | 19.2 | ≈ 1 |
| 1235 | DEKALB FARMERS MARKET | Coffee | $188.9K | 20.0 | ≈ 1 |
| 1236 | THE FRUIT REPUBLIC B.V | Limes and lemons | $188.6K | 103.0 | ≈ 5 |
| 1237 | Bodhi Leaf Trading Company | Coffee | $188.3K | 18.5 | ≈ 1 |
| 1238 | CLAOR CONSULTING DBA PRESTIGE PRODUCE | Limes and lemons | $188.3K | 133.4 | ≈ 6 |
| 1239 | FRUTAS LOS CURSOS SL | Avocados | $188.0K | 72.0 | ≈ 3 |
| 1240 | 1ST WINTOP LOGISTICS (S) PTE LTD | Coffee | $187.5K | 11.6 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings