Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1161 | Urbania USA Inc | Coffee | $231.6K | 23.5 | ≈ 1 |
| 1162 | LLC COFFEE MAX GREEN | Coffee | $230.8K | 15.9 | ≈ 1 |
| 1163 | ORIGIN COFFEE LTD | Coffee | $230.7K | 25.8 | ≈ 1 |
| 1164 | PSL PRODUCT SERVICE LATIN AMERICA GMBH | Limes and lemons | $230.5K | 183.4 | ≈ 8 |
| 1165 | ANONYMOUS COFFEE ROASTERS, LLC | Coffee | $228.6K | 19.2 | ≈ 1 |
| 1166 | R.W.POHLAK & ASSOCIATES.INC O/A CAROLINAS COLOMBIA | Coffee | $227.8K | 27.5 | ≈ 1 |
| 1167 | GREENYARD FRESH BELGIUM NV / SPECIAL FRUIT CORP | Bananas | $225.7K | 421.2 | ≈ 21 |
| 1168 | BOLD BEAN COFFEE ROASTERS | Coffee | $224.0K | 14.4 | ≈ 1 |
| 1169 | FADIE SASAGURI ROASTERY CORPORATION | Coffee | $223.9K | 23.5 | ≈ 1 |
| 1170 | SYU HA RI INC | Coffee | $223.9K | 20.4 | ≈ 1 |
| 1171 | Tomash Kristina Company | Coffee | $223.1K | 26.0 | ≈ 1 |
| 1172 | MIDI CARAIBES SXM | Limes and lemons | $221.4K | 203.6 | ≈ 9 |
| 1173 | PRIMAFRUIT LTD | Bananas | $220.8K | 329.6 | ≈ 16 |
| 1174 | CHIQUITA EUROPE B.V FRANKLINWEG // SOUTH AMERICAN FRUITS SRL | Bananas | $220.2K | 399.6 | ≈ 20 |
| 1175 | MOKHA TRADING COMPANY | Coffee | $219.9K | 21.7 | ≈ 1 |
| 1176 | HJEEN TRADING COMPANY / HJEEN ROASTERS | Coffee | $216.5K | 26.6 | ≈ 1 |
| 1177 | FULLERTON MERCHANT HOLDINGS CO., LIMITED | Coffee | $216.4K | 21.9 | ≈ 1 |
| 1178 | TOCUMENT PRODUCE INC | Limes and lemons | $215.8K | 138.7 | ≈ 6 |
| 1179 | EXALI DISTRIBUTION | Limes and lemons | $215.7K | 131.9 | ≈ 6 |
| 1180 | Chalos Colombian Coffee Ontario Inc. | Coffee | $213.8K | 21.0 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings