Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1121 | GALIP GLOBAL GIDA ITHALAT | Coffee | $262.6K | 38.4 | ≈ 2 |
| 1122 | CAFE ELEMENTS LTD | Coffee | $261.0K | 12.9 | ≈ 1 |
| 1123 | Ste Des Cafes Sahara | Coffee | $260.9K | 38.5 | ≈ 2 |
| 1124 | YELLOW ROOSTER COFFEE LLC | Coffee | $260.6K | 23.7 | ≈ 1 |
| 1125 | BUSHE BV | Coffee | $260.1K | 22.4 | ≈ 1 |
| 1126 | HAMBURG COFFEE COMPANY | Coffee | $259.4K | 29.7 | ≈ 2 |
| 1127 | MIRA MAR 08 LTD | Coffee | $259.2K | 31.7 | ≈ 2 |
| 1128 | PRIME RESTAURANT MANAGEMENT COMPANY | Coffee | $259.1K | 38.5 | ≈ 2 |
| 1129 | AM COMMODITIES SL | Coffee | $259.1K | 29.7 | ≈ 2 |
| 1130 | SOJITZ FOODS CORPORATION COFFEE | Coffee | $259.0K | 35.0 | ≈ 2 |
| 1131 | EFICO NV -EFI26050073 | Coffee | $257.2K | 39.9 | ≈ 2 |
| 1132 | FYFFES INTERNACIONALUNLIMITED COMPANY | Plantains | $256.3K | 254.6 | ≈ 12 |
| 1133 | HAWIDH FRESH LLC | Limes and lemons | $253.7K | 163.9 | ≈ 7 |
| 1134 | GOTA NEGRA CAFE SRL | Coffee | $253.3K | 28.0 | ≈ 1 |
| 1135 | SYNCAFE S.A | Coffee | $252.2K | 34.4 | ≈ 2 |
| 1136 | LES CAFES CARRION | Coffee | $252.0K | 28.8 | ≈ 2 |
| 1137 | CAL AL-WOULI COMPANY ALRUWAIS - KING | Coffee | $251.8K | 19.2 | ≈ 1 |
| 1138 | MITEX LOGISTICS (SHANGHAI) CO.,LTD. | Coffee | $251.4K | 28.4 | ≈ 1 |
| 1139 | CAFES PONT SL | Coffee | $251.4K | 38.0 | ≈ 2 |
| 1140 | SEEDS COFFEE | Coffee | $251.0K | 26.2 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings