Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1081 | ITOCHU CORPORATION(TOKEH) | Coffee | $286.7K | 38.4 | ≈ 2 |
| 1082 | EFICO NV -EFI26040192 | Coffee | $286.3K | 40.0 | ≈ 2 |
| 1083 | CR3 KAFFEEVEREDELUNG M.HERMSEN & C | Coffee | $285.5K | 42.0 | ≈ 2 |
| 1084 | Olam Deutschland GmbH | Coffee | $285.1K | 38.5 | ≈ 2 |
| 1085 | Fruitservice USA, Inc. | Avocados | $284.5K | 174.2 | ≈ 8 |
| 1086 | VIVA COFFEE LTD | Coffee | $284.4K | 37.5 | ≈ 2 |
| 1087 | FCFS INC DBA GATEWAY TRADE FUNDING CO | Coffee | $284.3K | 38.4 | ≈ 2 |
| 1088 | NOVADELTA-COMERCIO E IND. DE CAFES UNIPESSOAL LDA. | Coffee | $284.3K | 38.4 | ≈ 2 |
| 1089 | GLORY FRUIT | Coffee | $284.0K | 15.4 | ≈ 1 |
| 1090 | DIWAN ALQHWA TRADING COMPANYALNAEEM DISTRICT | Coffee | $283.9K | 19.6 | ≈ 1 |
| 1091 | KING COFFEE SERVICE | Coffee | $283.9K | 39.2 | ≈ 2 |
| 1092 | Figueroa Produce Corp | Plantains, Limes and lemons, and Bananas | $282.9K | 327.2 | ≈ 15 |
| 1093 | UPCOMMODITY LLC | Coffee | $281.9K | 38.5 | ≈ 2 |
| 1094 | Kraaijeveld Groente en Fruits B.V. | Avocados | $280.8K | 135.5 | ≈ 6 |
| 1095 | MAY COMPANY LLC | Coffee | $280.7K | 38.5 | ≈ 2 |
| 1096 | ATATLANTIC (USA) LLC | Coffee | $279.2K | 38.4 | ≈ 2 |
| 1097 | SALEM ABDULLAH BINMAHFOOZ EST. | Coffee | $278.7K | 21.5 | ≈ 1 |
| 1098 | P.R.R.2016 CO.,LTD. | Coffee | $276.8K | 12.0 | ≈ 1 |
| 1099 | NIPPON COFFEE TRADING CO., LTD. | Coffee | $276.6K | 27.0 | ≈ 1 |
| 1100 | HOW-WELL COFFEE TRADING CO., LTD. | Coffee | $276.0K | 35.5 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings