Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1001 | J. N. ALLEN & CO PTY LTD | Coffee | $326.4K | 35.5 | ≈ 2 |
| 1002 | KENCAF IMPORTING & DISTRIBUTING INC | Coffee | $326.3K | 38.4 | ≈ 2 |
| 1003 | COAST CITRUS DISTRIBUTORS | Limes and lemons | $325.1K | 156.8 | ≈ 7 |
| 1004 | NOVADELTA-COMERCIO E INDUSTRIA DE CAFES | Coffee | $325.0K | 48.3 | ≈ 3 |
| 1005 | SHARIKAT ALNAMEER LELMAWAD ALGHEZAEYE | Coffee | $324.7K | 38.4 | ≈ 2 |
| 1006 | BUONCAFF SRL | Coffee | $324.0K | 38.4 | ≈ 2 |
| 1007 | MERCANTA NORTH AMERICA LLC | Coffee | $323.7K | 36.0 | ≈ 2 |
| 1008 | SOBHI NAKHLY AND SONS LTD HAALON | Coffee | $323.0K | 38.6 | ≈ 2 |
| 1009 | HIDDENBEAN KOREA Co.,Ltd. | Coffee | $323.0K | 19.2 | ≈ 1 |
| 1010 | AFULA COFFEE AND GRAINS MARKETING LTD. | Coffee | $321.9K | 38.5 | ≈ 2 |
| 1011 | AROMA ESPRESSO BAR LTD. | Coffee | $321.9K | 39.9 | ≈ 2 |
| 1012 | ZAHRET EL BON EL BRAZILI (HASSAN FAWZY MARZOUK) | Coffee | $321.2K | 38.5 | ≈ 2 |
| 1013 | Attesa BV | Coffee | $320.8K | 23.6 | ≈ 1 |
| 1014 | MC GRECOF SA | Coffee | $320.3K | 39.8 | ≈ 2 |
| 1015 | SUCAFINA NEW ZEALAND LTD | Coffee | $319.8K | 36.7 | ≈ 2 |
| 1016 | ISTANBUL KAHVE ITH. SAN. TIC. LTD.STI | Coffee | $318.4K | 45.5 | ≈ 2 |
| 1017 | MUSHE MUSSAFI AND SONS MARKETING FOOD LTD. | Coffee | $318.1K | 39.4 | ≈ 2 |
| 1018 | PRESTIGE PRODUCE | Limes and lemons | $317.9K | 251.3 | ≈ 11 |
| 1019 | EPORIFRUTAS SA | Limes and lemons | $317.8K | 224.7 | ≈ 10 |
| 1020 | KOKEL KAHVE DEPOSU ITHALAT IHRACAT SANAYI TICARET LTD STI | Coffee | $317.6K | 38.4 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings