Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 701 | Contour Coffee Limited | Coffee | $642.6K | 57.8 | ≈ 3 |
| 702 | DUBAI AGRI COMMODITIES CENTRE | Coffee | $642.5K | 57.0 | ≈ 3 |
| 703 | DAN KAFFE MALAYSIA SDN BHD 199301007092 (261829-K) | Coffee | $632.1K | 77.0 | ≈ 4 |
| 704 | GBH DEPOT INC | Coffee | $631.2K | 59.0 | ≈ 3 |
| 705 | TYPICA, Inc | Coffee | $630.8K | 58.7 | ≈ 3 |
| 706 | FOREST COFFEE MENA LLC | Coffee | $625.6K | 45.6 | ≈ 2 |
| 707 | NEWCOFFEE GMBH & CO. OHG | Coffee | $625.1K | 83.8 | ≈ 4 |
| 708 | GOLDEN LANDMARK COFFEE TRADING LLC | Coffee | $623.4K | 60.9 | ≈ 3 |
| 709 | COMPANY MANABIT COMMERCIAL LIMITED LIABILITY | Coffee | $622.5K | 58.6 | ≈ 3 |
| 710 | FENIKS CARGO SP. Z O.O. | Coffee | $620.7K | 79.7 | ≈ 4 |
| 711 | CAFFE LAFFARE LIMITED | Coffee | $617.0K | 78.4 | ≈ 4 |
| 712 | GROPO ISA TECH LLC | Avocados | $616.8K | 120.0 | ≈ 6 |
| 713 | CHUANPEN INTERNATIONAL PACKING CO., LTD | Coffee | $615.0K | 60.2 | ≈ 3 |
| 714 | MI TRIBU LTD | Coffee | $614.8K | 24.9 | ≈ 1 |
| 715 | Guangzhou Kunde Coffee Co., Ltd. ID: 91440106MACFXPUX10 | Coffee | $613.5K | 32.8 | ≈ 2 |
| 716 | RPM WAREHOUSE TX LLC | Coffee | $609.0K | 76.7 | ≈ 4 |
| 717 | VASILEIOS ANASTASOPOULOS COFFEE IMPORT & TRADING SA | Coffee | $602.3K | 79.8 | ≈ 4 |
| 718 | COFFEE TRADERS LTD JAMAICA | Coffee | $601.7K | 76.9 | ≈ 4 |
| 719 | TROPIFRESH COLOMBIA LLC | Limes and lemons | $599.5K | 389.5 | ≈ 18 |
| 720 | OGL FOOD TRADE LEBENSMITTELVERTRIED GMBH | Avocados | $598.7K | 268.5 | ≈ 13 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings