Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 641 | LIMITED LIABILITY COMPANY LALIBELA COFFEE | Coffee | $742.7K | 96.0 | ≈ 5 |
| 642 | JAMES BARTON | Coffee | $742.4K | 79.8 | ≈ 4 |
| 643 | INDOMA (P.P.) SDN BHD | Coffee | $739.7K | 96.3 | ≈ 5 |
| 644 | KOREA MCNULTY CO.,LTD | Coffee | $737.0K | 96.4 | ≈ 5 |
| 645 | Haeger und Schmidt Logistics Belgium Antwerpen | Coffee | $736.1K | 83.9 | ≈ 4 |
| 646 | NEUMANN GRUPPE USA, INC. D/B/A INTERAMERICAN COFFEE | Coffee | $732.6K | 92.1 | ≈ 5 |
| 647 | MI CAFE TRADING CO. LTD | Coffee | $731.6K | 41.1 | ≈ 2 |
| 648 | ANTWERP PACORINI NV ID | Coffee | $730.2K | 74.3 | ≈ 4 |
| 649 | CARAVELA LIMITED | Coffee | $728.9K | 80.9 | ≈ 4 |
| 650 | NESTLE DEUTSCHLAND AG DE PL | Coffee | $728.0K | 86.9 | ≈ 5 |
| 651 | INOVERDE FENACO GENOSSNSCHARFT / SOUTH AMERICAN FRUITS SRL | Bananas | $726.8K | 878.2 | ≈ 44 |
| 652 | BIANCHI COFFEE EOOD | Coffee | $723.3K | 96.2 | ≈ 5 |
| 653 | TROPICAL FRUIT EUROPE LLC | Bananas | $720.7K | 1,822.5 | ≈ 91 |
| 654 | SHAREKAT FULL FOOD LEL MAWAD AL GHETHAEYYA | Coffee | $719.6K | 97.8 | ≈ 5 |
| 655 | SOVENA COLOMBIA S.A.S. | Avocados | $717.0K | 2,240.5 | – |
| 656 | FYFFES INTERNATIONAL UNLIMITED COMPANY M1 BUSINESS PARK | Plantains | $716.4K | 788.0 | ≈ 36 |
| 657 | CENTRAL AMERICAN PRODUCE, INC | Limes and lemons | $714.6K | 422.4 | ≈ 19 |
| 658 | TARESSO IKE | Coffee | $713.5K | 89.6 | ≈ 5 |
| 659 | CAFE IMPORTS AUSTRALIA PTY LIMITED | Coffee | $710.9K | 65.1 | ≈ 3 |
| 660 | MIORI CF LLC | Coffee | $709.7K | 88.9 | ≈ 5 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings