Importers of Colombia exports
Consignees named in the export declarations, with the products they received over the last 12 months.
Importers of Colombia exports
Ordered by the declared value (FOB, USD) of the shipments the declarations name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. A declaration may leave the consignee out, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 321 | SELECT FRUITS SRL | Avocados | $2.3M | 1,113.6 | ≈ 53 |
| 322 | RGC COFFEE INC. | Coffee | $2.3M | 271.9 | ≈ 14 |
| 323 | NATURAL FRUITS PRODUCE LLC | Limes and lemons and Plantains | $2.3M | 2,595.5 | ≈ 118 |
| 324 | FRULAT GROUP US LLC | Limes and lemons | $2.3M | 1,635.7 | ≈ 74 |
| 325 | NKG COPROCAFE S.A. | Coffee | $2.3M | 295.4 | ≈ 15 |
| 326 | FYFFES NORTH AMERICA, INC./SOUTH AMERICAN FRUITS SRL | Bananas | $2.3M | 3,773.6 | ≈ 189 |
| 327 | Eurogroup España Frutas Y Verdura, S.A.U. | Limes and lemons | $2.2M | 953.2 | ≈ 43 |
| 328 | CICAFFE SRL | Coffee | $2.2M | 279.0 | ≈ 15 |
| 329 | ALLPRESS ESPRESSO AUSTRALIA PTY LTD | Coffee | $2.2M | 253.7 | ≈ 13 |
| 330 | TOSTADORES REUNIDOS | Coffee | $2.2M | 259.2 | ≈ 14 |
| 331 | MISSION PRODUCE EUROPE BV | Avocados | $2.2M | 1,162.1 | ≈ 55 |
| 332 | ORIENT GROUP | Coffee | $2.2M | 273.1 | ≈ 14 |
| 333 | GUR CEHRELI DIS TICARET LTD STI | Coffee | $2.2M | 272.2 | ≈ 14 |
| 334 | COWORK COFFEE INC | Coffee | $2.2M | 234.9 | ≈ 12 |
| 335 | R. SHEM-TOV (2001) LTD | Coffee | $2.2M | 272.3 | ≈ 14 |
| 336 | BERTHOLD VOLLERS GMBH | Coffee | $2.2M | 344.9 | ≈ 18 |
| 337 | FAVORITA EUROPE BV | Bananas | $2.1M | 3,778.1 | ≈ 189 |
| 338 | MUNAY SOURCING, LLC | Limes and lemons | $2.1M | 1,442.6 | ≈ 66 |
| 339 | DAESANG DIVES CO., LTD | Coffee | $2.1M | 289.3 | ≈ 15 |
| 340 | COFFEE NARA CO., LTD | Coffee | $2.1M | 269.8 | ≈ 14 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: DIAN (Colombia), export declarations; provisional data revised by later filings